Week 4 · Sunday, Oct 4 · 1:00 pm ET · Soldier Field
TBD referee · 7 rest days (NYJ) / 6 (CHI)
Offense EPA/play by week
NYJCHI
Defense EPA/play allowed by week
Lower is better for defense.
NYJCHI
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYJ | CHI | |
|---|---|---|
| 43.8% – | Pass rate | – 53.3% |
| −8.9% – | Pass rate over expected | – −1.7% |
| 47.6% – | Neutral pass rate | – 58.9% |
| 34.3 28th | Neutral pace (sec/play) | 12th 28.6 |
| 64.0 – | Plays per game | – 75.0 |
| 7.0 – | Average depth of target | – 11.0 |
| 8.3% – | Deep pass rate | – 17.2% |
| 46.9% – | Shotgun rate | – 49.3% |
| 1.6% – | No-huddle rate | – 5.3% |
| 38:46 – | Time of possession | – 34:03 |
| 8.0% 27th | Havoc rate | 25th 8.8% |
| 15.4% 14th | Pressure rate | 23rd 11.6% |
| 3.9% 1st | Pressure rate allowed | 5th 7.9% |
| +0 13th | Turnover margin | 7th +1 |
| 40.7 27th | Avg. starting field position | 6th 53.9 |

