Week 5 · Monday, Oct 12 · 8:15 pm ET · SoFi Stadium (dome)
TBD referee · 8 rest days (BUF) / 8 (LA)
Offense EPA/play by week
BUFLA
Defense EPA/play allowed by week
Lower is better for defense.
BUFLA
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| BUF | LA | |
|---|---|---|
| 66.1% – | Pass rate | – 55.0% |
| +3.7% – | Pass rate over expected | – −14.8% |
| 61.5% – | Neutral pass rate | – 47.4% |
| 28.0 9th | Neutral pace (sec/play) | 23rd 31.8 |
| 56.0 – | Plays per game | – 60.0 |
| 13.2 – | Average depth of target | – 9.1 |
| 27.6% – | Deep pass rate | – 14.3% |
| 50.0% – | Shotgun rate | – 50.0% |
| 1.8% – | No-huddle rate | – 15.0% |
| 23:43 – | Time of possession | – 26:10 |
| 10.1% 24th | Havoc rate | 21st 10.8% |
| 21.4% 7th | Pressure rate | 30th 5.6% |
| 9.1% 7th | Pressure rate allowed | 30th 27.6% |
| +2 3rd | Turnover margin | 21st −1 |
| 46.8 20th | Avg. starting field position | 7th 52.6 |

