Week 5 · Sunday, Oct 11 · 1:00 pm ET · MetLife Stadium
TBD referee · 10 rest days (CLE) / 7 (NYJ)
Offense EPA/play by week
CLENYJ
Defense EPA/play allowed by week
Lower is better for defense.
CLENYJ
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CLE | NYJ | |
|---|---|---|
| 62.8% – | Pass rate | – 43.8% |
| −9.7% – | Pass rate over expected | – −8.9% |
| 50.0% – | Neutral pass rate | – 47.6% |
| 38.8 32nd | Neutral pace (sec/play) | 28th 34.3 |
| 51.0 – | Plays per game | – 64.0 |
| 10.4 – | Average depth of target | – 7.0 |
| 18.2% – | Deep pass rate | – 8.3% |
| 68.6% – | Shotgun rate | – 46.9% |
| 5.9% – | No-huddle rate | – 1.6% |
| 26:09 – | Time of possession | – 38:46 |
| 11.1% 20th | Havoc rate | 27th 8.0% |
| 12.5% 22nd | Pressure rate | 14th 15.4% |
| 30.0% 31st | Pressure rate allowed | 1st 3.9% |
| −2 27th | Turnover margin | 13th +0 |
| 55.1 4th | Avg. starting field position | 27th 40.7 |

