Week 5 · Sunday, Oct 11 · 4:25 pm ET · State Farm Stadium
TBD referee · 7 rest days (DET) / 7 (ARI)
Offense EPA/play by week
DETARI
Defense EPA/play allowed by week
Lower is better for defense.
DETARI
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| DET | ARI | |
|---|---|---|
| 53.3% – | Pass rate | – 58.3% |
| −2.4% – | Pass rate over expected | – −0.5% |
| 51.4% – | Neutral pass rate | – 66.7% |
| 31.1 20th | Neutral pace (sec/play) | 17th 30.5 |
| 77.0 – | Plays per game | – 72.0 |
| 5.3 – | Average depth of target | – 7.6 |
| 5.1% – | Deep pass rate | – 10.8% |
| 33.8% – | Shotgun rate | – 55.6% |
| 1.3% – | No-huddle rate | – 6.9% |
| 36:51 – | Time of possession | – 37:31 |
| 15.7% 13th | Havoc rate | 3rd 21.8% |
| 14.3% 18th | Pressure rate | 24th 11.4% |
| 19.5% 24th | Pressure rate allowed | 12th 12.8% |
| +2 3rd | Turnover margin | 3rd +2 |
| 48.8 15th | Avg. starting field position | 22nd 45.7 |

