Week 5 · Sunday, Oct 11 · 1:00 pm ET · Nissan Stadium
TBD referee · 7 rest days (HOU) / 7 (TEN)
Offense EPA/play by week
HOUTEN
Defense EPA/play allowed by week
Lower is better for defense.
HOUTEN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| HOU | TEN | |
|---|---|---|
| 60.8% – | Pass rate | – 80.0% |
| −4.8% – | Pass rate over expected | – +5.8% |
| 55.4% – | Neutral pass rate | – 78.3% |
| 31.1 21st | Neutral pace (sec/play) | 7th 27.3 |
| 79.0 – | Plays per game | – 50.0 |
| 8.5 – | Average depth of target | – 5.9 |
| 10.5% – | Deep pass rate | – 9.4% |
| 70.9% – | Shotgun rate | – 86.0% |
| 8.9% – | No-huddle rate | – 24.0% |
| 36:17 – | Time of possession | – 21:14 |
| 17.9% 7th | Havoc rate | 31st 4.7% |
| 9.1% 26th | Pressure rate | 32nd 3.9% |
| 21.4% 26th | Pressure rate allowed | 19th 15.4% |
| −2 27th | Turnover margin | 13th +0 |
| 54.2 5th | Avg. starting field position | 14th 48.9 |

