Week 6 · Sunday, Oct 18 · 1:00 pm ET · MetLife Stadium
TBD referee · 7 rest days (NO) / 7 (NYG)
Offense EPA/play by week
NONYG
Defense EPA/play allowed by week
Lower is better for defense.
NONYG
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NO | NYG | |
|---|---|---|
| 74.2% – | Pass rate | – 50.0% |
| +4.1% – | Pass rate over expected | – −4.3% |
| 69.4% – | Neutral pass rate | – 51.6% |
| 21.6 2nd | Neutral pace (sec/play) | 11th 28.5 |
| 89.0 – | Plays per game | – 66.0 |
| 8.8 – | Average depth of target | – 8.4 |
| 10.9% – | Deep pass rate | – 6.9% |
| 71.9% – | Shotgun rate | – 50.0% |
| 21.4% – | No-huddle rate | – 1.5% |
| 31:35 – | Time of possession | – 36:40 |
| 13.0% 16th | Havoc rate | 30th 5.2% |
| 19.5% 9th | Pressure rate | 27th 8.3% |
| 14.3% 14th | Pressure rate allowed | 16th 15.2% |
| −2 27th | Turnover margin | 13th +0 |
| 41.7 26th | Avg. starting field position | 18th 47.6 |

