Week 7 · Sunday, Oct 25 · 1:00 pm ET · Reliant Stadium
TBD referee · 7 rest days (NYG) / 7 (HOU)
Offense EPA/play by week
NYGHOU
Defense EPA/play allowed by week
Lower is better for defense.
NYGHOU
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYG | HOU | |
|---|---|---|
| 50.0% – | Pass rate | – 60.8% |
| −4.3% – | Pass rate over expected | – −4.8% |
| 51.6% – | Neutral pass rate | – 55.4% |
| 28.5 11th | Neutral pace (sec/play) | 21st 31.1 |
| 66.0 – | Plays per game | – 79.0 |
| 8.4 – | Average depth of target | – 8.5 |
| 6.9% – | Deep pass rate | – 10.5% |
| 50.0% – | Shotgun rate | – 70.9% |
| 1.5% – | No-huddle rate | – 8.9% |
| 36:40 – | Time of possession | – 36:17 |
| 5.2% 30th | Havoc rate | 7th 17.9% |
| 8.3% 27th | Pressure rate | 26th 9.1% |
| 15.2% 16th | Pressure rate allowed | 26th 21.4% |
| +0 13th | Turnover margin | 27th −2 |
| 47.6 18th | Avg. starting field position | 5th 54.2 |

