Week 8 · Thursday, Oct 29 · 8:15 pm ET · Lambeau Field
TBD referee · 4 rest days (CAR) / 4 (GB)
Offense EPA/play by week
CARGB
Defense EPA/play allowed by week
Lower is better for defense.
CARGB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CAR | GB | |
|---|---|---|
| 67.7% – | Pass rate | – 67.7% |
| +3.1% – | Pass rate over expected | – −3.0% |
| 65.2% – | Neutral pass rate | – 63.0% |
| 24.7 4th | Neutral pace (sec/play) | 1st 19.3 |
| 68.0 – | Plays per game | – 68.0 |
| 9.6 – | Average depth of target | – 11.2 |
| 15.8% – | Deep pass rate | – 16.7% |
| 66.2% – | Shotgun rate | – 60.3% |
| 7.4% – | No-huddle rate | – 14.7% |
| 25:57 – | Time of possession | – 27:02 |
| 8.0% 27th | Havoc rate | 19th 11.3% |
| 7.9% 28th | Pressure rate | 13th 16.1% |
| 11.6% 10th | Pressure rate allowed | 32nd 32.6% |
| −1 21st | Turnover margin | 21st −1 |
| 63.8 1st | Avg. starting field position | 8th 51.0 |

