Week 9 · Monday, Nov 9 · 8:15 pm ET · U.S. Bank Stadium (dome)
TBD referee · 8 rest days (BUF) / 8 (MIN)
Offense EPA/play by week
BUFMIN
Defense EPA/play allowed by week
Lower is better for defense.
BUFMIN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| BUF | MIN | |
|---|---|---|
| 66.1% – | Pass rate | – 54.8% |
| +3.7% – | Pass rate over expected | – −8.0% |
| 61.5% – | Neutral pass rate | – 55.3% |
| 28.0 9th | Neutral pace (sec/play) | 26th 32.7 |
| 56.0 – | Plays per game | – 62.0 |
| 13.2 – | Average depth of target | – 7.3 |
| 27.6% – | Deep pass rate | – 8.3% |
| 50.0% – | Shotgun rate | – 48.4% |
| 1.8% – | No-huddle rate | – 6.5% |
| 23:43 – | Time of possession | – 32:58 |
| 10.1% 24th | Havoc rate | 10th 16.2% |
| 21.4% 7th | Pressure rate | 1st 32.6% |
| 9.1% 7th | Pressure rate allowed | 20th 16.1% |
| +2 3rd | Turnover margin | 7th +1 |
| 46.8 20th | Avg. starting field position | 8th 51.0 |

