Week 9 · Sunday, Nov 8 · 1:00 pm ET · Lucas Oil Stadium
TBD referee · 7 rest days (DAL) / 7 (IND)
Offense EPA/play by week
DALIND
Defense EPA/play allowed by week
Lower is better for defense.
DALIND
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| DAL | IND | |
|---|---|---|
| 70.7% – | Pass rate | – 64.8% |
| +2.3% – | Pass rate over expected | – −4.1% |
| 62.9% – | Neutral pass rate | – 63.2% |
| 25.6 5th | Neutral pace (sec/play) | 30th 35.7 |
| 58.0 – | Plays per game | – 54.0 |
| 9.1 – | Average depth of target | – 6.5 |
| 17.7% – | Deep pass rate | – 6.5% |
| 77.6% – | Shotgun rate | – 64.8% |
| 10.3% – | No-huddle rate | – 13.0% |
| 23:20 – | Time of possession | – 24:40 |
| 12.1% 17th | Havoc rate | 32nd 3.1% |
| 15.2% 15th | Pressure rate | 25th 10.3% |
| 8.3% 6th | Pressure rate allowed | 29th 26.5% |
| +0 13th | Turnover margin | 21st −1 |
| 50.9 10th | Avg. starting field position | 17th 48.4 |

