Week 9 · Sunday, Nov 8 · 4:25 pm ET · Gillette Stadium
TBD referee · 10 rest days (GB) / 7 (NE)
Offense EPA/play by week
GBNE
Defense EPA/play allowed by week
Lower is better for defense.
GBNE
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| GB | NE | |
|---|---|---|
| 67.7% – | Pass rate | – 62.0% |
| −3.0% – | Pass rate over expected | – −3.5% |
| 63.0% – | Neutral pass rate | – 61.4% |
| 19.3 1st | Neutral pace (sec/play) | 24th 31.9 |
| 68.0 – | Plays per game | – 71.0 |
| 11.2 – | Average depth of target | – 6.7 |
| 16.7% – | Deep pass rate | – 12.1% |
| 60.3% – | Shotgun rate | – 54.9% |
| 14.7% – | No-huddle rate | – 0.0% |
| 27:02 – | Time of possession | – 34:17 |
| 11.3% 19th | Havoc rate | 23rd 10.2% |
| 16.1% 13th | Pressure rate | 6th 22.2% |
| 32.6% 32nd | Pressure rate allowed | 14th 14.3% |
| −1 21st | Turnover margin | 31st −3 |
| 51.0 8th | Avg. starting field position | 31st 36.1 |

