Week 9 · Sunday, Nov 8 · 1:00 pm ET · Northwest Stadium
TBD referee · 7 rest days (LA) / 7 (WAS)
Offense EPA/play by week
LAWAS
Defense EPA/play allowed by week
Lower is better for defense.
LAWAS
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| LA | WAS | |
|---|---|---|
| 55.0% – | Pass rate | – 58.6% |
| −14.8% – | Pass rate over expected | – −4.7% |
| 47.4% – | Neutral pass rate | – 53.7% |
| 31.8 23rd | Neutral pace (sec/play) | 10th 28.3 |
| 60.0 – | Plays per game | – 70.0 |
| 9.1 – | Average depth of target | – 9.3 |
| 14.3% – | Deep pass rate | – 17.7% |
| 50.0% – | Shotgun rate | – 71.4% |
| 15.0% – | No-huddle rate | – 11.4% |
| 26:10 – | Time of possession | – 33:20 |
| 10.8% 21st | Havoc rate | 8th 17.0% |
| 5.6% 30th | Pressure rate | 15th 15.2% |
| 27.6% 30th | Pressure rate allowed | 2nd 5.1% |
| −1 21st | Turnover margin | 13th +0 |
| 52.6 7th | Avg. starting field position | 29th 38.9 |

