Week 9 · Sunday, Nov 8 · 1:00 pm ET · Lincoln Financial Field
TBD referee · 14 rest days (NYG) / 7 (PHI)
Offense EPA/play by week
NYGPHI
Defense EPA/play allowed by week
Lower is better for defense.
NYGPHI
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYG | PHI | |
|---|---|---|
| 50.0% – | Pass rate | – 64.2% |
| −4.3% – | Pass rate over expected | – −5.5% |
| 51.6% – | Neutral pass rate | – 67.5% |
| 28.5 11th | Neutral pace (sec/play) | 22nd 31.1 |
| 66.0 – | Plays per game | – 53.0 |
| 8.4 – | Average depth of target | – 9.0 |
| 6.9% – | Deep pass rate | – 16.0% |
| 50.0% – | Shotgun rate | – 66.0% |
| 1.5% – | No-huddle rate | – 15.1% |
| 36:40 – | Time of possession | – 26:40 |
| 5.2% 30th | Havoc rate | 29th 5.7% |
| 8.3% 27th | Pressure rate | 31st 5.1% |
| 15.2% 16th | Pressure rate allowed | 16th 15.2% |
| +0 13th | Turnover margin | 13th +0 |
| 47.6 18th | Avg. starting field position | 21st 46.4 |

