Week 10 · Sunday, Nov 15 · 1:00 pm ET · MetLife Stadium
TBD referee · 6 rest days (BUF) / 7 (NYJ)
Offense EPA/play by week
BUFNYJ
Defense EPA/play allowed by week
Lower is better for defense.
BUFNYJ
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| BUF | NYJ | |
|---|---|---|
| 66.1% – | Pass rate | – 43.8% |
| +3.7% – | Pass rate over expected | – −8.9% |
| 61.5% – | Neutral pass rate | – 47.6% |
| 28.0 9th | Neutral pace (sec/play) | 28th 34.3 |
| 56.0 – | Plays per game | – 64.0 |
| 13.2 – | Average depth of target | – 7.0 |
| 27.6% – | Deep pass rate | – 8.3% |
| 50.0% – | Shotgun rate | – 46.9% |
| 1.8% – | No-huddle rate | – 1.6% |
| 23:43 – | Time of possession | – 38:46 |
| 10.1% 24th | Havoc rate | 27th 8.0% |
| 21.4% 7th | Pressure rate | 14th 15.4% |
| 9.1% 7th | Pressure rate allowed | 1st 3.9% |
| +2 3rd | Turnover margin | 13th +0 |
| 46.8 20th | Avg. starting field position | 27th 40.7 |

