Week 10 · Sunday, Nov 15 · 1:00 pm ET · Huntington Bank Field
TBD referee · 7 rest days (HOU) / 7 (CLE)
Offense EPA/play by week
HOUCLE
Defense EPA/play allowed by week
Lower is better for defense.
HOUCLE
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| HOU | CLE | |
|---|---|---|
| 60.8% – | Pass rate | – 62.8% |
| −4.8% – | Pass rate over expected | – −9.7% |
| 55.4% – | Neutral pass rate | – 50.0% |
| 31.1 21st | Neutral pace (sec/play) | 32nd 38.8 |
| 79.0 – | Plays per game | – 51.0 |
| 8.5 – | Average depth of target | – 10.4 |
| 10.5% – | Deep pass rate | – 18.2% |
| 70.9% – | Shotgun rate | – 68.6% |
| 8.9% – | No-huddle rate | – 5.9% |
| 36:17 – | Time of possession | – 26:09 |
| 17.9% 7th | Havoc rate | 20th 11.1% |
| 9.1% 26th | Pressure rate | 22nd 12.5% |
| 21.4% 26th | Pressure rate allowed | 31st 30.0% |
| −2 27th | Turnover margin | 27th −2 |
| 54.2 5th | Avg. starting field position | 4th 55.1 |

