Week 10 · Sunday, Nov 15 · 1:00 pm ET · Lucas Oil Stadium
TBD referee · 7 rest days (MIA) / 7 (IND)
Offense EPA/play by week
MIAIND
Defense EPA/play allowed by week
Lower is better for defense.
MIAIND
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| MIA | IND | |
|---|---|---|
| 72.7% – | Pass rate | – 64.8% |
| −2.7% – | Pass rate over expected | – −4.1% |
| 57.1% – | Neutral pass rate | – 63.2% |
| 34.4 29th | Neutral pace (sec/play) | 30th 35.7 |
| 55.0 – | Plays per game | – 54.0 |
| 11.4 – | Average depth of target | – 6.5 |
| 29.6% – | Deep pass rate | – 6.5% |
| 78.2% – | Shotgun rate | – 64.8% |
| 3.6% – | No-huddle rate | – 13.0% |
| 25:07 – | Time of possession | – 24:40 |
| 16.9% 9th | Havoc rate | 32nd 3.1% |
| 6.5% 29th | Pressure rate | 25th 10.3% |
| 24.3% 28th | Pressure rate allowed | 29th 26.5% |
| +0 13th | Turnover margin | 21st −1 |
| 49.1 12th | Avg. starting field position | 17th 48.4 |

