Week 10 · Sunday, Nov 15 · 1:00 pm ET · Lambeau Field
TBD referee · 6 rest days (MIN) / 7 (GB)
Offense EPA/play by week
MINGB
Defense EPA/play allowed by week
Lower is better for defense.
MINGB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| MIN | GB | |
|---|---|---|
| 54.8% – | Pass rate | – 67.7% |
| −8.0% – | Pass rate over expected | – −3.0% |
| 55.3% – | Neutral pass rate | – 63.0% |
| 32.7 26th | Neutral pace (sec/play) | 1st 19.3 |
| 62.0 – | Plays per game | – 68.0 |
| 7.3 – | Average depth of target | – 11.2 |
| 8.3% – | Deep pass rate | – 16.7% |
| 48.4% – | Shotgun rate | – 60.3% |
| 6.5% – | No-huddle rate | – 14.7% |
| 32:58 – | Time of possession | – 27:02 |
| 16.2% 10th | Havoc rate | 19th 11.3% |
| 32.6% 1st | Pressure rate | 13th 16.1% |
| 16.1% 20th | Pressure rate allowed | 32nd 32.6% |
| +1 7th | Turnover margin | 21st −1 |
| 51.0 8th | Avg. starting field position | 8th 51.0 |

