Week 11 · Sunday, Nov 22 · 1:00 pm ET · GEHA Field at Arrowhead Stadium
TBD referee · 7 rest days (ARI) / 7 (KC)
Offense EPA/play by week
ARIKC
Defense EPA/play allowed by week
Lower is better for defense.
ARIKC
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| ARI | KC | |
|---|---|---|
| 58.3% – | Pass rate | – 51.5% |
| −0.5% – | Pass rate over expected | – +0.4% |
| 66.7% – | Neutral pass rate | – 54.8% |
| 30.5 17th | Neutral pace (sec/play) | 8th 27.6 |
| 72.0 – | Plays per game | – 66.0 |
| 7.6 – | Average depth of target | – 4.9 |
| 10.8% – | Deep pass rate | – 7.4% |
| 55.6% – | Shotgun rate | – 59.1% |
| 6.9% – | No-huddle rate | – 0.0% |
| 37:31 – | Time of possession | – 33:42 |
| 21.8% 3rd | Havoc rate | 11th 16.0% |
| 11.4% 24th | Pressure rate | 8th 21.2% |
| 12.8% 12th | Pressure rate allowed | 16th 15.2% |
| +2 3rd | Turnover margin | 7th +1 |
| 45.7 22nd | Avg. starting field position | 28th 39.9 |

