Week 11 · Monday, Nov 23 · 8:15 pm ET · Northwest Stadium
TBD referee · 8 rest days (CIN) / 11 (WAS)
Offense EPA/play by week
CINWAS
Defense EPA/play allowed by week
Lower is better for defense.
CINWAS
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CIN | WAS | |
|---|---|---|
| 60.3% – | Pass rate | – 58.6% |
| +5.7% – | Pass rate over expected | – −4.7% |
| 77.8% – | Neutral pass rate | – 53.7% |
| 23.1 3rd | Neutral pace (sec/play) | 10th 28.3 |
| 63.0 – | Plays per game | – 70.0 |
| 6.5 – | Average depth of target | – 9.3 |
| 8.6% – | Deep pass rate | – 17.7% |
| 69.8% – | Shotgun rate | – 71.4% |
| 4.8% – | No-huddle rate | – 11.4% |
| 31:25 – | Time of possession | – 33:20 |
| 14.3% 15th | Havoc rate | 8th 17.0% |
| 16.7% 11th | Pressure rate | 15th 15.2% |
| 16.2% 21st | Pressure rate allowed | 2nd 5.1% |
| +3 1st | Turnover margin | 13th +0 |
| 61.8 3rd | Avg. starting field position | 29th 38.9 |

