Week 11 · Sunday, Nov 22 · 1:00 pm ET · Highmark Stadium
TBD referee · 7 rest days (MIA) / 7 (BUF)
Offense EPA/play by week
MIABUF
Defense EPA/play allowed by week
Lower is better for defense.
MIABUF
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| MIA | BUF | |
|---|---|---|
| 72.7% – | Pass rate | – 66.1% |
| −2.7% – | Pass rate over expected | – +3.7% |
| 57.1% – | Neutral pass rate | – 61.5% |
| 34.4 29th | Neutral pace (sec/play) | 9th 28.0 |
| 55.0 – | Plays per game | – 56.0 |
| 11.4 – | Average depth of target | – 13.2 |
| 29.6% – | Deep pass rate | – 27.6% |
| 78.2% – | Shotgun rate | – 50.0% |
| 3.6% – | No-huddle rate | – 1.8% |
| 25:07 – | Time of possession | – 23:43 |
| 16.9% 9th | Havoc rate | 24th 10.1% |
| 6.5% 29th | Pressure rate | 7th 21.4% |
| 24.3% 28th | Pressure rate allowed | 7th 9.1% |
| +0 13th | Turnover margin | 3rd +2 |
| 49.1 12th | Avg. starting field position | 20th 46.8 |

