Week 11 · Sunday, Nov 22 · 1:00 pm ET · Soldier Field
TBD referee · 7 rest days (NO) / 14 (CHI)
Offense EPA/play by week
NOCHI
Defense EPA/play allowed by week
Lower is better for defense.
NOCHI
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NO | CHI | |
|---|---|---|
| 74.2% – | Pass rate | – 53.3% |
| +4.1% – | Pass rate over expected | – −1.7% |
| 69.4% – | Neutral pass rate | – 58.9% |
| 21.6 2nd | Neutral pace (sec/play) | 12th 28.6 |
| 89.0 – | Plays per game | – 75.0 |
| 8.8 – | Average depth of target | – 11.0 |
| 10.9% – | Deep pass rate | – 17.2% |
| 71.9% – | Shotgun rate | – 49.3% |
| 21.4% – | No-huddle rate | – 5.3% |
| 31:35 – | Time of possession | – 34:03 |
| 13.0% 16th | Havoc rate | 25th 8.8% |
| 19.5% 9th | Pressure rate | 23rd 11.6% |
| 14.3% 14th | Pressure rate allowed | 5th 7.9% |
| −2 27th | Turnover margin | 7th +1 |
| 41.7 26th | Avg. starting field position | 6th 53.9 |

