Week 12 · Thursday, Nov 26 · 1:00 pm ET · Ford Field (dome)
TBD referee · 4 rest days (CHI) / 4 (DET)
Offense EPA/play by week
CHIDET
Defense EPA/play allowed by week
Lower is better for defense.
CHIDET
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| CHI | DET | |
|---|---|---|
| 53.3% – | Pass rate | – 53.3% |
| −1.7% – | Pass rate over expected | – −2.4% |
| 58.9% – | Neutral pass rate | – 51.4% |
| 28.6 12th | Neutral pace (sec/play) | 20th 31.1 |
| 75.0 – | Plays per game | – 77.0 |
| 11.0 – | Average depth of target | – 5.3 |
| 17.2% – | Deep pass rate | – 5.1% |
| 49.3% – | Shotgun rate | – 33.8% |
| 5.3% – | No-huddle rate | – 1.3% |
| 34:03 – | Time of possession | – 36:51 |
| 8.8% 25th | Havoc rate | 13th 15.7% |
| 11.6% 23rd | Pressure rate | 18th 14.3% |
| 7.9% 5th | Pressure rate allowed | 24th 19.5% |
| +1 7th | Turnover margin | 3rd +2 |
| 53.9 6th | Avg. starting field position | 15th 48.8 |

