Week 12 · Sunday, Nov 29 · 1:00 pm ET · Lucas Oil Stadium
TBD referee · 7 rest days (NYG) / 10 (IND)
Offense EPA/play by week
NYGIND
Defense EPA/play allowed by week
Lower is better for defense.
NYGIND
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYG | IND | |
|---|---|---|
| 50.0% – | Pass rate | – 64.8% |
| −4.3% – | Pass rate over expected | – −4.1% |
| 51.6% – | Neutral pass rate | – 63.2% |
| 28.5 11th | Neutral pace (sec/play) | 30th 35.7 |
| 66.0 – | Plays per game | – 54.0 |
| 8.4 – | Average depth of target | – 6.5 |
| 6.9% – | Deep pass rate | – 6.5% |
| 50.0% – | Shotgun rate | – 64.8% |
| 1.5% – | No-huddle rate | – 13.0% |
| 36:40 – | Time of possession | – 24:40 |
| 5.2% 30th | Havoc rate | 32nd 3.1% |
| 8.3% 27th | Pressure rate | 25th 10.3% |
| 15.2% 16th | Pressure rate allowed | 29th 26.5% |
| +0 13th | Turnover margin | 21st −1 |
| 47.6 18th | Avg. starting field position | 17th 48.4 |

