Week 14 · Sunday, Dec 13 · 4:25 pm ET · Paycor Stadium
TBD referee · 10 rest days (KC) / 7 (CIN)
Offense EPA/play by week
KCCIN
Defense EPA/play allowed by week
Lower is better for defense.
KCCIN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| KC | CIN | |
|---|---|---|
| 51.5% – | Pass rate | – 60.3% |
| +0.4% – | Pass rate over expected | – +5.7% |
| 54.8% – | Neutral pass rate | – 77.8% |
| 27.6 8th | Neutral pace (sec/play) | 3rd 23.1 |
| 66.0 – | Plays per game | – 63.0 |
| 4.9 – | Average depth of target | – 6.5 |
| 7.4% – | Deep pass rate | – 8.6% |
| 59.1% – | Shotgun rate | – 69.8% |
| 0.0% – | No-huddle rate | – 4.8% |
| 33:42 – | Time of possession | – 31:25 |
| 16.0% 11th | Havoc rate | 15th 14.3% |
| 21.2% 8th | Pressure rate | 11th 16.7% |
| 15.2% 16th | Pressure rate allowed | 21st 16.2% |
| +1 7th | Turnover margin | 1st +3 |
| 39.9 28th | Avg. starting field position | 3rd 61.8 |

