Week 14 · Sunday, Dec 13 · 1:00 pm ET · Ford Field (dome)
TBD referee · 7 rest days (TEN) / 7 (DET)
Offense EPA/play by week
TENDET
Defense EPA/play allowed by week
Lower is better for defense.
TENDET
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| TEN | DET | |
|---|---|---|
| 80.0% – | Pass rate | – 53.3% |
| +5.8% – | Pass rate over expected | – −2.4% |
| 78.3% – | Neutral pass rate | – 51.4% |
| 27.3 7th | Neutral pace (sec/play) | 20th 31.1 |
| 50.0 – | Plays per game | – 77.0 |
| 5.9 – | Average depth of target | – 5.3 |
| 9.4% – | Deep pass rate | – 5.1% |
| 86.0% – | Shotgun rate | – 33.8% |
| 24.0% – | No-huddle rate | – 1.3% |
| 21:14 – | Time of possession | – 36:51 |
| 4.7% 31st | Havoc rate | 13th 15.7% |
| 3.9% 32nd | Pressure rate | 18th 14.3% |
| 15.4% 19th | Pressure rate allowed | 24th 19.5% |
| +0 13th | Turnover margin | 3rd +2 |
| 48.9 14th | Avg. starting field position | 15th 48.8 |

