Week 15 · Sunday, Dec 20 · 4:25 pm ET · SoFi Stadium (dome)
TBD referee · 13 rest days (DAL) / 7 (LA)
Offense EPA/play by week
DALLA
Defense EPA/play allowed by week
Lower is better for defense.
DALLA
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| DAL | LA | |
|---|---|---|
| 70.7% – | Pass rate | – 55.0% |
| +2.3% – | Pass rate over expected | – −14.8% |
| 62.9% – | Neutral pass rate | – 47.4% |
| 25.6 5th | Neutral pace (sec/play) | 23rd 31.8 |
| 58.0 – | Plays per game | – 60.0 |
| 9.1 – | Average depth of target | – 9.1 |
| 17.7% – | Deep pass rate | – 14.3% |
| 77.6% – | Shotgun rate | – 50.0% |
| 10.3% – | No-huddle rate | – 15.0% |
| 23:20 – | Time of possession | – 26:10 |
| 12.1% 17th | Havoc rate | 21st 10.8% |
| 15.2% 15th | Pressure rate | 30th 5.6% |
| 8.3% 6th | Pressure rate allowed | 30th 27.6% |
| +0 13th | Turnover margin | 21st −1 |
| 50.9 10th | Avg. starting field position | 7th 52.6 |

