Week 15 · Sunday, Dec 20 · 1:00 pm ET · Nissan Stadium
TBD referee · 7 rest days (IND) / 7 (TEN)
Offense EPA/play by week
INDTEN
Defense EPA/play allowed by week
Lower is better for defense.
INDTEN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| IND | TEN | |
|---|---|---|
| 64.8% – | Pass rate | – 80.0% |
| −4.1% – | Pass rate over expected | – +5.8% |
| 63.2% – | Neutral pass rate | – 78.3% |
| 35.7 30th | Neutral pace (sec/play) | 7th 27.3 |
| 54.0 – | Plays per game | – 50.0 |
| 6.5 – | Average depth of target | – 5.9 |
| 6.5% – | Deep pass rate | – 9.4% |
| 64.8% – | Shotgun rate | – 86.0% |
| 13.0% – | No-huddle rate | – 24.0% |
| 24:40 – | Time of possession | – 21:14 |
| 3.1% 32nd | Havoc rate | 31st 4.7% |
| 10.3% 25th | Pressure rate | 32nd 3.9% |
| 26.5% 29th | Pressure rate allowed | 19th 15.4% |
| −1 21st | Turnover margin | 13th +0 |
| 48.4 17th | Avg. starting field position | 14th 48.9 |

