Week 17 · Monday, Jan 4 · 8:15 pm ET · Lambeau Field
TBD referee · 11 rest days (HOU) / 10 (GB)
Offense EPA/play by week
HOUGB
Defense EPA/play allowed by week
Lower is better for defense.
HOUGB
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| HOU | GB | |
|---|---|---|
| 60.8% – | Pass rate | – 67.7% |
| −4.8% – | Pass rate over expected | – −3.0% |
| 55.4% – | Neutral pass rate | – 63.0% |
| 31.1 21st | Neutral pace (sec/play) | 1st 19.3 |
| 79.0 – | Plays per game | – 68.0 |
| 8.5 – | Average depth of target | – 11.2 |
| 10.5% – | Deep pass rate | – 16.7% |
| 70.9% – | Shotgun rate | – 60.3% |
| 8.9% – | No-huddle rate | – 14.7% |
| 36:17 – | Time of possession | – 27:02 |
| 17.9% 7th | Havoc rate | 19th 11.3% |
| 9.1% 26th | Pressure rate | 13th 16.1% |
| 21.4% 26th | Pressure rate allowed | 32nd 32.6% |
| −2 27th | Turnover margin | 21st −1 |
| 54.2 5th | Avg. starting field position | 8th 51.0 |

