Week 17 · Sunday, Jan 3 · 8:20 pm ET · Levi's Stadium
TBD referee · 10 rest days (PHI) / 7 (SF)
Offense EPA/play by week
PHISF
Defense EPA/play allowed by week
Lower is better for defense.
PHISF
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| PHI | SF | |
|---|---|---|
| 64.2% – | Pass rate | – 56.9% |
| −5.5% – | Pass rate over expected | – +5.1% |
| 67.5% – | Neutral pass rate | – 64.4% |
| 31.1 22nd | Neutral pace (sec/play) | 25th 32.7 |
| 53.0 – | Plays per game | – 65.0 |
| 9.0 – | Average depth of target | – 4.4 |
| 16.0% – | Deep pass rate | – 5.9% |
| 66.0% – | Shotgun rate | – 43.1% |
| 15.1% – | No-huddle rate | – 0.0% |
| 26:40 – | Time of possession | – 33:50 |
| 5.7% 29th | Havoc rate | 18th 11.7% |
| 5.1% 31st | Pressure rate | 3rd 27.6% |
| 15.2% 16th | Pressure rate allowed | 3rd 5.6% |
| +0 13th | Turnover margin | 7th +1 |
| 46.4 21st | Avg. starting field position | 32nd 34.4 |

