Week 18 · Sunday, Jan 10 · 1:00 pm ET · Highmark Stadium
TBD referee · 7 rest days (NYJ) / 7 (BUF)
Offense EPA/play by week
NYJBUF
Defense EPA/play allowed by week
Lower is better for defense.
NYJBUF
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| NYJ | BUF | |
|---|---|---|
| 43.8% – | Pass rate | – 66.1% |
| −8.9% – | Pass rate over expected | – +3.7% |
| 47.6% – | Neutral pass rate | – 61.5% |
| 34.3 28th | Neutral pace (sec/play) | 9th 28.0 |
| 64.0 – | Plays per game | – 56.0 |
| 7.0 – | Average depth of target | – 13.2 |
| 8.3% – | Deep pass rate | – 27.6% |
| 46.9% – | Shotgun rate | – 50.0% |
| 1.6% – | No-huddle rate | – 1.8% |
| 38:46 – | Time of possession | – 23:43 |
| 8.0% 27th | Havoc rate | 24th 10.1% |
| 15.4% 14th | Pressure rate | 7th 21.4% |
| 3.9% 1st | Pressure rate allowed | 7th 9.1% |
| +0 13th | Turnover margin | 3rd +2 |
| 40.7 27th | Avg. starting field position | 20th 46.8 |

