Week 18 · Sunday, Jan 10 · 1:00 pm ET · MetLife Stadium
TBD referee · 7 rest days (PHI) / 7 (NYG)
Offense EPA/play by week
PHINYG
Defense EPA/play allowed by week
Lower is better for defense.
PHINYG
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| PHI | NYG | |
|---|---|---|
| 64.2% – | Pass rate | – 50.0% |
| −5.5% – | Pass rate over expected | – −4.3% |
| 67.5% – | Neutral pass rate | – 51.6% |
| 31.1 22nd | Neutral pace (sec/play) | 11th 28.5 |
| 53.0 – | Plays per game | – 66.0 |
| 9.0 – | Average depth of target | – 8.4 |
| 16.0% – | Deep pass rate | – 6.9% |
| 66.0% – | Shotgun rate | – 50.0% |
| 15.1% – | No-huddle rate | – 1.5% |
| 26:40 – | Time of possession | – 36:40 |
| 5.7% 29th | Havoc rate | 30th 5.2% |
| 5.1% 31st | Pressure rate | 27th 8.3% |
| 15.2% 16th | Pressure rate allowed | 16th 15.2% |
| +0 13th | Turnover margin | 13th +0 |
| 46.4 21st | Avg. starting field position | 18th 47.6 |

