
AFC · AFC East
Buffalo Bills
1-0 · +2.6 power rating (9th) · 1-0 ATS
Offense EPA/play 4th
+0.278
adj +0.072
Defense EPA/play 19th
+0.071
adj +0.031
Points for / against 12th
36.0 / 31.0
per game · diff +5
Turnover margin 3rd
+2
2 takeaways · 0 giveaways
Schedule & results
Spread is from this team's perspective (negative = favoured). Click a row for the matchup breakdown or recap.
| Wk | Date | Opponent | Opp pwr | Result | TV | Spread | O/U | Off EPA | Off SR | Def EPA | Def SR | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ | −2.6 | W 36–31 | -1.5 | 44.5 | +0.278 | 41.1% | +0.071 | 48.1% | +2 | |
| Week 2 | Thu Sep 17 | vs | −0.6 | 20:15 ET | Prime Video | -4.5 | 53.5 | – | – | – | – | – |
| Week 3 | Sun Sep 27 | vs | −3.9 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 4 | Sun Oct 4 | vs | −1.5 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 5 | Mon Oct 12 | @ | −5.2 | 20:15 ET | ESPNABC | – | – | – | – | – | – | – |
| Week 6 | Sun Oct 18 | @ | +2.7 | 16:25 ET | CBS | – | – | – | – | – | – | – |
| Week 7 | Bye week | – | – | – | – | – | – | – | – | |||
| Week 8 | Sun Nov 1 | vs | +5.5 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 9 | Mon Nov 9 | @ | +3.2 | 20:15 ET | ESPNABC | – | – | – | – | – | – | – |
| Week 10 | Sun Nov 15 | @ | +3.4 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 11 | Sun Nov 22 | vs | −2.7 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 12 | Thu Nov 26 | vs | +0.0 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 13 | Sun Dec 6 | @ | −1.5 | 16:25 ET | CBS | – | – | – | – | – | – | – |
| Week 14 | Sun Dec 13 | @ | −3.2 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 15 | Sat Dec 19 | vs | +2.9 | 20:20 ET | CBS | – | – | – | – | – | – | – |
| Week 16 | Fri Dec 25 | @ | +0.0 | 16:30 ET | Netflix | – | – | – | – | – | – | – |
| Week 17 | Sun Jan 3 | @ | −2.7 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 18 | Sun Jan 10 | vs | +3.4 | 13:00 ET | – | – | – | – | – | – | – |
Offense EPA/play by game
Defense EPA/play allowed by game
Bars below zero are good defensive games.