
AFC · AFC East
Buffalo Bills
1-0 · +2.6 power rating (9th) · 1-0 ATS
Offense EPA/play 4th
+0.278
adj +0.072
Defense EPA/play 19th
+0.071
adj +0.031
Points for / against 12th
36.0 / 31.0
per game · diff +5
Turnover margin 3rd
+2
2 takeaways · 0 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 28 | 54% | +0.545 | 50% | 9.3 |
| short (1–3) | 1 | 100% | −0.221 | 0% | 0.0 |
| long (8+) | 27 | 52% | +0.573 | 52% | 9.7 |
| 2nd down | 17 | 76% | −0.099 | 29% | 2.2 |
| short (1–3) | 4 | 50% | +0.392 | 75% | 3.5 |
| medium (4–7) | 4 | 75% | −0.904 | 0% | -1.0 |
| long (8+) | 9 | 89% | +0.040 | 22% | 3.1 |
| 3rd down | 9 | 89% | +0.800 | 44% | 12.6 |
| short (1–3) | 1 | 0% | −0.805 | 0% | 2.0 |
| medium (4–7) | 3 | 100% | +1.491 | 67% | 19.0 |
| long (8+) | 5 | 100% | +0.707 | 40% | 10.8 |
| 4th down | 1 | 0% | −4.245 | 0% | -2.0 |
| short (1–3) | 1 | 0% | −4.245 | 0% | -2.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 32 | 56% | −0.003 | 47% | 3.9 |
| short (1–3) | 1 | 0% | −0.077 | 0% | 1.0 |
| medium (4–7) | 1 | 0% | −0.508 | 0% | 0.0 |
| long (8+) | 30 | 60% | +0.016 | 50% | 4.1 |
| 2nd down | 27 | 67% | +0.223 | 48% | 6.1 |
| short (1–3) | 6 | 83% | +0.810 | 67% | 12.0 |
| medium (4–7) | 8 | 38% | +0.266 | 50% | 3.9 |
| long (8+) | 13 | 77% | −0.075 | 38% | 4.7 |
| 3rd down | 18 | 67% | −0.228 | 44% | 4.9 |
| short (1–3) | 7 | 29% | −0.061 | 57% | 3.9 |
| medium (4–7) | 2 | 100% | −1.661 | 0% | 1.0 |
| long (8+) | 9 | 89% | −0.040 | 44% | 6.6 |
| 4th down | 2 | 0% | +1.911 | 100% | 2.5 |
| short (1–3) | 2 | 0% | +1.911 | 100% | 2.5 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.310 | +0.014 |
| Quarter 2 | +1.078 | +0.451 |
| Quarter 3 | −0.145 | −0.163 |
| Quarter 4 / OT | +0.276 | −0.115 |
| Leading | +0.209 | −0.907 |
| Tied | −0.457 | −1.857 |
| Trailing | +0.599 | +0.191 |
| Red zone | −0.509 | +0.206 |
| 1st down | +0.545 | −0.003 |
| 2nd down | −0.099 | +0.223 |
| 3rd down | +0.800 | −0.228 |
| Short pass (<10) | −0.184 | −0.077 |
| Intermediate (10–19) | +1.102 | +0.775 |
| Deep (20+) | +1.540 | +0.429 |
| Run left | −0.490 | −0.240 |
| Run middle | +0.121 | +0.699 |
| Run right | −0.173 | +0.024 |
| Pass left | +0.040 | −0.536 |
| Pass middle | +1.185 | +0.595 |
| Pass right | +0.710 | +0.688 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 10 | +0.271 | 40.0% | 4 | −0.514 | 25.0% |
| Own half | 16 | +0.394 | 50.0% | 38 | −0.069 | 50.0% |
| Opponent half | 21 | +0.530 | 47.6% | 26 | +0.309 | 50.0% |
| Red zone | 9 | −0.509 | 11.1% | 11 | +0.206 | 45.5% |
Drive outcomes
12 drives · 5.2 plays per drive · 37.6 yards per drive · 46.8 starting field position
Special teams
FG 3/3 · XP 3/3 · 2 punts
Special teams EPA 7th
+4.4
Field goal % 1st
100.0%
Net punt average 1st
54.5
Punt Avg
54.5
Kick Epa
+1.7
Punt Epa
+1.1
Return Epa
+0.0
Kickoff Epa
−0.2