
NFC · NFC North
Chicago Bears
1-0 · +2.9 power rating (7th) · 1-0 ATS
Offense EPA/play 2nd
+0.361
adj +0.089
Defense EPA/play 22nd
+0.130
adj +0.043
Points for / against 2nd
59.0 / 37.0
per game · diff +22
Turnover margin 7th
+1
2 takeaways · 1 giveaways
Schedule & results
Spread is from this team's perspective (negative = favoured). Click a row for the matchup breakdown or recap.
| Wk | Date | Opponent | Opp pwr | Result | TV | Spread | O/U | Off EPA | Off SR | Def EPA | Def SR | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ | −2.9 | W 59–37 | -3.0 | 47.5 | +0.361 | 53.3% | +0.130 | 47.1% | +1 | |
| Week 2 | Sun Sep 20 | vs | +3.2 | 13:00 ET | FOX | -5.5 | 49.5 | – | – | – | – | – |
| Week 3 | Mon Sep 28 | vs | −0.4 | 20:15 ET | ESPNABC | – | – | – | – | – | – | – |
| Week 4 | Sun Oct 4 | vs | +3.4 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 5 | Sun Oct 11 | @ | −3.2 | 16:25 ET | FOX | – | – | – | – | – | – | – |
| Week 6 | Sun Oct 18 | @ | −1.3 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 7 | Thu Oct 22 | vs | −1.5 | 20:15 ET | Prime Video | – | – | – | – | – | – | – |
| Week 8 | Mon Nov 2 | @ | +1.5 | 20:15 ET | ESPN | – | – | – | – | – | – | – |
| Week 9 | Sun Nov 8 | vs | −1.0 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 10 | Bye week | – | – | – | – | – | – | – | – | |||
| Week 11 | Sun Nov 22 | vs | +0.6 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 12 | Thu Nov 26 | @ | −0.6 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 13 | Sun Dec 6 | vs | +6.5 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 14 | Sun Dec 13 | @ | −2.7 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 15 | Sat Dec 19 | @ | +2.6 | 20:20 ET | CBS | – | – | – | – | – | – | – |
| Week 16 | Fri Dec 25 | vs | −3.2 | 13:00 ET | Netflix | – | – | – | – | – | – | – |
| Week 17 | Sun Jan 3 | vs | −0.6 | 16:25 ET | FOX | – | – | – | – | – | – | – |
| Week 18 | Sun Jan 10 | @ | +3.2 | 13:00 ET | – | – | – | – | – | – | – |
Offense EPA/play by game
Defense EPA/play allowed by game
Bars below zero are good defensive games.