
NFC · NFC North
Chicago Bears
1-0 · +2.9 power rating (7th) · 1-0 ATS
Offense EPA/play 2nd
+0.361
adj +0.089
Defense EPA/play 22nd
+0.130
adj +0.043
Points for / against 2nd
59.0 / 37.0
per game · diff +22
Turnover margin 7th
+1
2 takeaways · 1 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 34 | 47% | +0.357 | 44% | 7.7 |
| short (1–3) | 1 | 0% | +0.617 | 100% | 1.0 |
| medium (4–7) | 2 | 50% | +0.103 | 50% | 3.0 |
| long (8+) | 31 | 48% | +0.365 | 42% | 8.2 |
| 2nd down | 25 | 52% | +0.277 | 60% | 7.2 |
| short (1–3) | 5 | 60% | +0.973 | 80% | 8.0 |
| medium (4–7) | 7 | 29% | −0.540 | 43% | 3.3 |
| long (8+) | 13 | 62% | +0.450 | 62% | 8.9 |
| 3rd down | 15 | 73% | +0.756 | 67% | 7.5 |
| short (1–3) | 6 | 50% | +0.006 | 50% | 2.5 |
| medium (4–7) | 6 | 83% | +1.325 | 83% | 8.2 |
| long (8+) | 3 | 100% | +1.120 | 67% | 16.0 |
| 4th down | 1 | 0% | −3.379 | 0% | 0.0 |
| short (1–3) | 1 | 0% | −3.379 | 0% | 0.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 36 | 56% | −0.042 | 47% | 5.5 |
| short (1–3) | 4 | 50% | −0.965 | 0% | 0.0 |
| medium (4–7) | 3 | 67% | +0.496 | 67% | 4.3 |
| long (8+) | 29 | 55% | +0.030 | 52% | 6.4 |
| 2nd down | 22 | 73% | +0.549 | 50% | 9.8 |
| short (1–3) | 4 | 25% | −0.028 | 50% | 3.8 |
| medium (4–7) | 8 | 75% | +0.520 | 50% | 11.0 |
| long (8+) | 10 | 90% | +0.804 | 50% | 11.2 |
| 3rd down | 9 | 100% | +0.080 | 44% | 7.2 |
| short (1–3) | 3 | 100% | −0.797 | 33% | 3.0 |
| medium (4–7) | 3 | 100% | +0.626 | 67% | 7.3 |
| long (8+) | 3 | 100% | +0.411 | 33% | 11.3 |
| 4th down | 1 | 100% | −2.498 | 0% | 0.0 |
| short (1–3) | 1 | 100% | −2.498 | 0% | 0.0 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | +0.411 | −0.077 |
| Quarter 2 | +0.119 | +0.526 |
| Quarter 3 | +0.432 | −0.041 |
| Quarter 4 / OT | +0.487 | +0.089 |
| Leading | +0.361 | – |
| Tied | +0.292 | +0.040 |
| Trailing | +0.603 | +0.147 |
| Red zone | +0.351 | +0.417 |
| 1st down | +0.357 | −0.042 |
| 2nd down | +0.277 | +0.549 |
| 3rd down | +0.756 | +0.080 |
| Short pass (<10) | +0.286 | +0.230 |
| Intermediate (10–19) | +0.566 | +0.208 |
| Deep (20+) | +1.462 | +1.140 |
| Run left | +0.051 | +0.175 |
| Run middle | +0.613 | −0.611 |
| Run right | +0.217 | −0.212 |
| Pass left | +1.117 | +0.332 |
| Pass middle | +0.386 | +0.271 |
| Pass right | +0.329 | +0.488 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 6 | +0.087 | 50.0% | 3 | −0.507 | 0.0% |
| Own half | 31 | +0.090 | 41.9% | 32 | +0.215 | 46.9% |
| Opponent half | 21 | +0.846 | 61.9% | 18 | −0.155 | 38.9% |
| Red zone | 17 | +0.351 | 64.7% | 15 | +0.417 | 66.7% |
Drive outcomes
14 drives · 5.6 plays per drive · 37.7 yards per drive · 53.9 starting field position
Special teams
FG 1/1 · XP 8/8 · 2 punts
Special teams EPA 1st
+6.4
Field goal % 1st
100.0%
Net punt average 15th
42.5
Punt Avg
51.0
Kick Epa
+1.2
Punt Epa
+4.5
Return Epa
+1.5
Kickoff Epa
−1.6