
NFC · NFC West
San Francisco 49ers
1-0 · +5.2 power rating (3rd) · 1-0 ATS
Offense EPA/play 7th
+0.190
adj +0.055
Defense EPA/play 4th
−0.226
adj −0.028
Points for / against 3rd
27.0 / 7.0
per game · diff +20
Turnover margin 7th
+1
2 takeaways · 1 giveaways
Injury report
Latest report on file (week 1).
Depth chart
Latest published depth chart.
Offense
Defense
Quarterbacks
| Player | # | Pos | Age | Exp | Snap % | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | QB QB1 | 26 | 4 | 100% | +4.8 13th | +0.142 13th | +0.8 18th | 55.9% 4th | 6.5 14th | 105.6 11th | 73.5% 5th | 6.0 22nd | |
| 14 | QB QB3 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 10 | QB QB2 | 28 | 5 | – | – | – | – | – | – | – | – | – |
Running backs
| Player | # | Pos | Age | Exp | Snap % | Rush EPA | EPA/car | Success | YPC | Rush yds | Rush TD | 10+ % | Stuff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | RB RB1 | 30 | 9 | 55% | +2.7 4th | +0.274 4th | 60.0% 2nd | 6.8 3rd | 68 11th | 0 20th | 20.0% 6th | 0.0% 1st | |
| 26 | RB RB2 | 24 | 0 | 43% | +0.3 18th | +0.020 18th | 42.9% 21st | 4.6 16th | 65 13th | 0 20th | 7.1% 31st | 7.1% 13th | |
| 31 | RB KR3 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 29 | RB RB3 | 22 | 1 | – | – | – | – | – | – | – | – | – | |
| 44 | RB FB1 | 35 | 13 | 51% | – | – | – | – | – | – | – | – | |
| 35 | RB | 26 | 4 | – | – | – | – | – | – | – | – | – |
Wide receivers
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | WR KR1 | 30 | 7 | 42% | +2.9 32nd | +0.417 37th | 7 21st | 6 10th | 48 38th | 1 5th | 20.6% 37th | 11.4% 67th | |
| 5 | WR WR1 | 33 | 12 | 75% | +8.2 7th | +1.169 8th | 7 21st | 6 10th | 49 37th | 1 5th | 20.6% 37th | 36.9% 22nd | |
| 11 | WR WR4 | 31 | 10 | 63% | +3.0 31st | +0.985 14th | 3 65th | 2 58th | 50 36th | 1 5th | 8.8% 74th | 30.2% 37th | |
| 3 | WR WR7 | 29 | 8 | – | – | – | – | – | – | – | – | – | |
| 7 | WR WR3 | 23 | 0 | 32% | – | – | – | – | – | – | – | – | |
| 4 | WR PR1 | 25 | 2 | 8% | +0.0 | – | 0 | 0 | 0 | 0 | 0.0% | 0.0% | |
| 17 | WR PR2 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 86 | WR | 32 | 8 | 2% | +0.0 | – | 0 | 0 | 0 | 0 | 0.0% | 0.0% | |
| 1 | WR PR3 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 81 | WR | 22 | 0 | – | – | – | – | – | – | – | – | – | |
| 84 | WR | 23 | 0 | – | – | – | – | – | – | – | – | – |
Tight ends
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | TE TE3 | 28 | 5 | 71% | +1.5 | +0.762 | 2 | 2 | 19 | 0 | 5.9% | 2.0% | |
| 85 | TE TE1 | 32 | 9 | 46% | −5.6 30th | −1.116 31st | 5 12th | 2 23rd | 12 30th | 0 12th | 14.7% 18th | 25.5% 5th | |
| 9 | TE | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 88 | TE TE2 | 27 | 4 | 12% | – | – | – | – | – | – | – | – | |
| 43 | TE | 24 | 0 | – | – | – | – | – | – | – | – | – |
Offensive line
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | OL C1 | 34 | 10 | 100% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 62 | OL LT4 | 29 | 6 | – | – | – | – | – | – | – | – | – | |
| 78 | OL C3 | 30 | 7 | – | – | – | – | – | – | – | – | – | |
| 74 | OL LG2 | 24 | 0 | 30% | – | – | – | – | – | – | – | – | |
| 68 | OL RT1 | 30 | 6 | 100% | – | – | – | – | – | – | – | – | |
| 75 | OL LG1 | 23 | 1 | 100% | – | – | – | – | – | – | – | – | |
| 77 | OL RG1 | 26 | 2 | 100% | – | – | – | – | – | – | – | – | |
| 66 | OL | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 69 | OL LT3 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 70 | OL | 28 | 5 | – | – | – | – | – | – | – | – | – | |
| 67 | OL | 28 | 6 | – | – | – | – | – | – | – | – | – | |
| 58 | OL C2 | 27 | 3 | 30% | – | – | – | – | – | – | – | – | |
| 63 | OL LG3 | 27 | 4 | – | – | – | – | – | – | – | – | – | |
| 71 | OL LT1 | 38 | 16 | 100% | – | – | – | – | – | – | – | – | |
| 76 | OL LT2 | 27 | 4 | 30% | – | – | – | – | – | – | – | – |
Front seven
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | DL RDT3 | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 50 | LB RDE4 | 26 | 3 | – | – | – | – | – | – | – | – | – | |
| 99 | DL LDT2 | 24 | 1 | 38% | 2 166th | 1 133rd | 0 79th | 0.0 58th | 1 25th | 0 6th | 0 28th | 0 18th | |
| 57 | LB WLB1 | 29 | 7 | 66% | 6 41st | 1 133rd | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 54 | LB MLB1 | 29 | 8 | 87% | 11 8th | 5 8th | 0 79th | 0.0 58th | 0 100th | 0 6th | 1 5th | 1 2nd | |
| 49 | LB WLB2 | 27 | 5 | 21% | 2 166th | 2 75th | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 93 | DL RDT1 | 22 | 0 | 51% | – | – | – | – | – | – | – | – | |
| 53 | LB SLB2 | 22 | 0 | 56% | 5 57th | 1 133rd | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 41 | LB | 25 | 3 | – | – | – | – | – | – | – | – | – | |
| 96 | DL | 24 | 0 | 34% | 2 166th | 0 216th | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 56 | DL LDE1 | 27 | 3 | 49% | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 90 | DL | 29 | 7 | – | – | – | – | – | – | – | – | – | |
| 47 | DL LDE2 | 28 | 6 | 31% | 2 166th | 1 133rd | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 51 | LB SLB1 | 31 | 7 | 65% | – | – | – | – | – | – | – | – | |
| 59 | DL LDE4 | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 98 | DL RDE3 | 22 | 1 | – | – | – | – | – | – | – | – | – | |
| 97 | DL RDE1 | 28 | 7 | 59% | 4 71st | 3 37th | 2 3rd | 0.0 58th | 1 25th | 0 6th | 0 28th | 0 18th | |
| 45 | LB MLB3 | 23 | 1 | – | – | – | – | – | – | – | – | – | |
| 59 | DL | 31 | 8 | 30% | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 92 | DL LDT1 | 28 | 5 | 59% | 2 166th | 1 133rd | 0 79th | 0.0 58th | 4 3rd | 0 6th | 0 28th | 0 18th | |
| 94 | DL RDE2 | 25 | 0 | 49% | – | – | – | – | – | – | – | – | |
| 91 | DL LDE3 | 28 | 4 | – | – | – | – | – | – | – | – | – | |
| 55 | DL | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 48 | LB MLB2 | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 96 | DL | 26 | 5 | – | – | – | – | – | – | – | – | – | |
| 98 | DL | 22 | 0 | – | – | – | – | – | – | – | – | – |
Secondary
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | DB SS3 | 29 | 6 | 65% | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 17 | DB | 25 | 2 | – | – | – | – | – | – | – | – | – | |
| 29 | DB FS3 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 2 | DB RCB1 | 26 | 5 | 100% | 6 39th | 3 60th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 28 | DB RCB2 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 25 | DB LCB2 | 28 | 4 | 13% | 0 171st | 0 163rd | 0 26th | 0.0 6th | 0 14th | 0 16th | 2 2nd | 0 13th | |
| 43 | DB | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 38 | DB | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 27 | DB FS1 | 26 | 3 | 90% | 4 78th | 2 97th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 6 | DB SS1 | 24 | 2 | 10% | 3 104th | 2 97th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 36 | DB SS2 | 24 | 1 | 100% | 9 9th | 4 33rd | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 22 | DB RCB3 | 27 | 5 | – | – | – | – | – | – | – | – | – | |
| 0 | DB LCB1 | 25 | 2 | 100% | 3 104th | 2 97th | 0 26th | 0.0 6th | 0 14th | 1 1st | 1 15th | 0 13th | |
| 33 | DB FS2 | 32 | 8 | 65% | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | |
| 20 | DB NB1 | 24 | 1 | 59% | 2 135th | 2 97th | 0 26th | 0.0 6th | 1 3rd | 0 16th | 0 56th | 0 13th |
Specialists
| Player | # | Pos | Age | Exp | Snap % | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | K PK1 | 31 | 8 | 60% | 2 6th | 3 5th | 66.7% 21st | 56 6th | 1 3rd | 3 9th | −1.3 54th | 0 30th | |
| 15 | P P1 | 31 | 6 | 40% | 0 27th | 0 27th | – | 0 27th | 0 12th | 0 31st | +0.0 23rd | 2 23rd | |
| 46 | LS LS1 | 40 | 16 | 40% | – | – | – | – | – | – | – | – |