
NFC · NFC West
San Francisco 49ers
1-0 · +5.2 power rating (3rd) · 1-0 ATS
Offense EPA/play 7th
+0.190
adj +0.055
Defense EPA/play 4th
−0.226
adj −0.028
Points for / against 3rd
27.0 / 7.0
per game · diff +20
Turnover margin 7th
+1
2 takeaways · 1 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 29 | 31% | −0.134 | 41% | 4.9 |
| medium (4–7) | 1 | 0% | −0.384 | 0% | 1.0 |
| long (8+) | 28 | 32% | −0.125 | 43% | 5.0 |
| 2nd down | 24 | 75% | +0.615 | 75% | 8.3 |
| short (1–3) | 4 | 50% | +0.369 | 75% | 5.0 |
| medium (4–7) | 10 | 70% | +0.565 | 70% | 8.8 |
| long (8+) | 10 | 90% | +0.764 | 80% | 9.0 |
| 3rd down | 12 | 83% | +0.125 | 58% | 3.3 |
| short (1–3) | 7 | 71% | −0.146 | 57% | 1.9 |
| medium (4–7) | 4 | 100% | +0.117 | 50% | 3.5 |
| long (8+) | 1 | 100% | +2.048 | 100% | 13.0 |
| 4th down | 0 | – | – | – | – |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 23 | 43% | +0.073 | 52% | 5.3 |
| long (8+) | 23 | 43% | +0.073 | 52% | 5.3 |
| 2nd down | 24 | 58% | −0.281 | 42% | 5.7 |
| short (1–3) | 9 | 56% | −0.675 | 33% | 5.9 |
| medium (4–7) | 8 | 50% | +0.240 | 75% | 9.0 |
| long (8+) | 7 | 71% | −0.372 | 14% | 1.6 |
| 3rd down | 10 | 80% | −0.426 | 30% | 2.7 |
| short (1–3) | 4 | 50% | +0.113 | 50% | 4.5 |
| medium (4–7) | 2 | 100% | −1.102 | 0% | 2.0 |
| long (8+) | 4 | 100% | −0.628 | 25% | 1.3 |
| 4th down | 3 | 33% | −1.400 | 33% | 1.7 |
| short (1–3) | 2 | 0% | −0.711 | 50% | 2.5 |
| medium (4–7) | 1 | 100% | −2.777 | 0% | 0.0 |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.031 | −0.033 |
| Quarter 2 | +0.168 | −0.198 |
| Quarter 3 | +0.660 | −0.002 |
| Quarter 4 / OT | +0.010 | −0.479 |
| Leading | +0.210 | −0.307 |
| Tied | +0.100 | −0.568 |
| Trailing | +0.227 | −0.194 |
| Red zone | +0.309 | −0.804 |
| 1st down | −0.134 | +0.073 |
| 2nd down | +0.615 | −0.281 |
| 3rd down | +0.125 | −0.426 |
| Short pass (<10) | +0.084 | −0.327 |
| Intermediate (10–19) | −0.273 | +0.334 |
| Deep (20+) | +1.786 | −1.953 |
| Run left | +0.119 | −0.276 |
| Run middle | +0.062 | +0.188 |
| Run right | +0.233 | −0.560 |
| Pass left | +0.142 | −0.077 |
| Pass middle | +1.241 | −0.652 |
| Pass right | −0.172 | −0.570 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 7 | +0.447 | 71.4% | 4 | +0.324 | 25.0% |
| Own half | 22 | +0.181 | 63.6% | 30 | −0.257 | 43.3% |
| Opponent half | 26 | +0.083 | 50.0% | 17 | +0.006 | 52.9% |
| Red zone | 10 | +0.309 | 50.0% | 9 | −0.804 | 33.3% |
Drive outcomes
9 drives · 7.8 plays per drive · 43.8 yards per drive · 34.4 starting field position
Special teams
FG 2/3 · XP 3/3 · 2 punts
Special teams EPA 25th
−0.7
Field goal % 21st
66.7%
Net punt average 29th
31.5
Punt Avg
47.0
Kick Epa
−1.3
Punt Epa
−1.2
Return Epa
+2.0
Kickoff Epa
−0.2