
NFC · NFC South
Tampa Bay Buccaneers
0-1 · −1.0 power rating (20th) · 0-1 ATS
Offense EPA/play 20th
−0.081
adj +0.000
Defense EPA/play 14th
+0.001
adj +0.017
Points for / against 22nd
27.0 / 33.0
per game · diff −6
Turnover margin 31st
−3
1 takeaways · 4 giveaways
Injury report
Latest report on file (week 1).
Depth chart
Latest published depth chart.
Offense
Defense
Quarterbacks
| Player | # | Pos | Age | Exp | Snap % | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | QB QB1 | 31 | 8 | 100% | −5.4 22nd | −0.169 22nd | +14.0 3rd | 46.9% 12th | 6.0 17th | 98.8 14th | 82.1% 1st | 7.7 14th | |
| 16 | QB | 31 | 7 | – | – | – | – | – | – | – | – | – | |
| 10 | QB QB2 | 23 | 0 | – | – | – | – | – | – | – | – | – |
Running backs
| Player | # | Pos | Age | Exp | Snap % | Rush EPA | EPA/car | Success | YPC | Rush yds | Rush TD | 10+ % | Stuff % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RB RB1 | 24 | 2 | 61% | +3.6 3rd | +0.445 2nd | 62.5% 1st | 5.6 6th | 45 26th | 1 6th | 12.5% 18th | 12.5% 21st | |
| 1 | RB RB2 | 27 | 5 | 46% | −1.1 36th | −0.224 41st | 20.0% 46th | 3.0 45th | 15 49th | 0 20th | 0.0% 37th | 20.0% 31st | |
| 18 | RB KR2 | 26 | 1 | 19% | +0.0 | – | – | – | 0 | 0 | – | – | |
| 44 | RB KR3 | 24 | 3 | – | – | – | – | – | – | – | – | – |
Wide receivers
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WR WR1 | 23 | 1 | 86% | +4.8 20th | +0.792 21st | 6 29th | 5 17th | 63 23rd | 0 22nd | 22.2% 26th | 63.6% 2nd | |
| 14 | WR WR2 | 30 | 9 | 86% | +2.9 33rd | +0.717 26th | 4 49th | 4 30th | 40 43rd | 0 22nd | 14.8% 55th | 2.3% 77th | |
| 17 | WR WR4 | 22 | 0 | 75% | +2.3 37th | +0.773 23rd | 3 65th | 3 40th | 36 50th | 0 22nd | 11.1% 71st | 25.8% 46th | |
| 80 | WR WR7 | 31 | 7 | – | – | – | – | – | – | – | – | – | |
| 81 | WR | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 83 | WR | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 85 | WR | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 11 | WR WR3 | 24 | 2 | – | – | – | – | – | – | – | – | – | |
| 19 | WR PR1 | 24 | 2 | 9% | +0.0 | – | 0 | 0 | 0 | 0 | 0.0% | 0.0% | |
| 15 | WR PR2 | 24 | 1 | 23% | −0.6 | −0.600 | 1 | 0 | 0 | 0 | 3.7% | 6.8% |
Tight ends
| Player | # | Pos | Age | Exp | Snap % | Rec EPA | EPA/Tgt | Tgt | Rec | Rec yds | Rec TD | Tgt % | AY % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | TE TE1 | 27 | 4 | 98% | −0.1 22nd | −0.018 22nd | 5 12th | 3 15th | 26 19th | 0 12th | 18.5% 11th | 24.2% 6th | |
| 84 | TE TE4 | 23 | 0 | 2% | +0.0 | – | 0 | 0 | 0 | 0 | 0.0% | 0.0% | |
| 82 | TE | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 41 | TE TE3 | 28 | 4 | 2% | – | – | – | – | – | – | – | – | |
| 87 | TE TE2 | 26 | 3 | 12% | – | – | – | – | – | – | – | – |
Offensive line
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | OL LG1 | 28 | 6 | 100% | – | – | – | – | – | – | – | – | |
| 66 | OL | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 70 | OL LT2 | 25 | 1 | 19% | – | – | – | – | – | – | – | – | |
| 75 | OL LG2 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 69 | OL RG1 | 27 | 3 | 100% | – | – | – | – | – | – | – | – | |
| 65 | OL C2 | 32 | 9 | – | – | – | – | – | – | – | – | – | |
| 62 | OL C1 | 24 | 2 | 100% | – | – | – | – | – | – | – | – | |
| 61 | OL | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 77 | OL RT2 | 29 | 7 | – | – | – | – | – | – | – | – | – | |
| 67 | OL RT1 | 27 | 4 | 100% | – | – | – | – | – | – | – | – | |
| 72 | OL RG2 | 26 | 3 | 19% | – | – | – | – | – | – | – | – | |
| 76 | OL | 26 | 0 | – | – | – | – | – | – | – | – | – | |
| 78 | OL LT1 | 27 | 6 | 100% | – | – | – | – | – | – | – | – |
Front seven
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | DL RDE1 | 31 | 10 | 50% | 5 57th | 3 37th | 0 79th | 0.0 58th | 1 25th | 0 6th | 0 28th | 0 18th | |
| 97 | LB WLB2 | 31 | 9 | 41% | 1 237th | 1 133rd | 0 79th | 0.0 58th | 2 10th | 0 6th | 0 28th | 0 18th | |
| 34 | LB LILB1 | 31 | 9 | 100% | 7 28th | 2 75th | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 98 | LB SLB2 | 29 | 7 | 36% | 2 166th | 1 133rd | 0 79th | 0.0 58th | 0 100th | 0 6th | 0 28th | 0 18th | |
| 46 | LB | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 94 | DL LDE1 | 25 | 3 | 62% | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 52 | LB LILB2 | 29 | 6 | – | – | – | – | – | – | – | – | – | |
| 51 | LB SLB3 | 26 | 1 | 56% | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 90 | DL RDE2 | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 73 | DL LDE3 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 95 | DL LDE2 | 24 | 1 | 25% | – | – | – | – | – | – | – | – | |
| 92 | DL NT3 | 25 | 1 | – | – | – | – | – | – | – | – | – | |
| 48 | LB | 26 | 0 | – | – | – | – | – | – | – | – | – | |
| 93 | DL | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 45 | LB RILB1 | 21 | 0 | 91% | 11 8th | 4 22nd | 2 3rd | 1.0 11th | 1 25th | 1 1st | 1 5th | 0 18th | |
| 59 | LB WLB3 | 26 | 2 | – | – | – | – | – | – | – | – | – | |
| 56 | DL NT2 | 33 | 11 | 25% | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 3 | LB WLB1 | 22 | 0 | 64% | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 8 | LB RILB2 | 26 | 3 | 8% | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 50 | DL NT1 | 31 | 8 | 69% | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | |
| 57 | LB | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 0 | LB SLB1 | 27 | 3 | 62% | 1 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Secondary
| Player | # | Pos | Age | Exp | Snap % | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | DB FS1 | 28 | 6 | 97% | 9 9th | 7 3rd | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 24 | DB RCB2 | 23 | 0 | – | – | – | – | – | – | – | – | – | |
| 21 | DB RCB1 | 22 | 1 | 67% | 4 78th | 4 33rd | 1 4th | 0.0 6th | 0 14th | 0 16th | 1 15th | 0 13th | |
| 5 | DB FS2 | 27 | 5 | 56% | – | – | – | – | – | – | – | – | |
| 36 | DB | 24 | 1 | – | – | – | – | – | – | – | – | – | |
| 25 | DB NB1 | 22 | 1 | 31% | 2 135th | 2 97th | 0 26th | 0.0 6th | 0 14th | 0 16th | 1 15th | 0 13th | |
| 32 | DB RCB3 | 27 | 3 | – | – | – | – | – | – | – | – | – | |
| 22 | DB NB2 | 25 | 0 | 73% | 4 78th | 4 33rd | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 38 | DB NB3 | 23 | 1 | 56% | 2 135th | 2 97th | 0 26th | 0.0 6th | 0 14th | 0 16th | 0 56th | 0 13th | |
| 29 | DB SS2 | 33 | 10 | 3% | – | – | – | – | – | – | – | – | |
| 26 | DB | 29 | 7 | – | – | – | – | – | – | – | – | – | |
| 33 | DB | 24 | 0 | – | – | – | – | – | – | – | – | – | |
| 23 | DB SS1 | 25 | 2 | 97% | 4 78th | 3 60th | 0 26th | 0.0 6th | 0 14th | 0 16th | 1 15th | 0 13th | |
| XW Xavier Williams R01 | 26 | DB | – | 0 | – | – | – | – | – | – | – | – | – |
| 27 | DB LCB1 | 27 | 4 | 98% | 9 9th | 8 1st | 1 4th | 0.0 6th | 0 14th | 0 16th | 2 2nd | 0 13th |
Specialists
| Player | # | Pos | Age | Exp | Snap % | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Punts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K PK1 | 30 | 7 | 41% | 2 6th | 2 10th | 100.0% 1st | 51 9th | 1 3rd | 3 9th | +2.4 5th | 0 30th | |
| 86 | LS LS1 | 27 | 3 | 19% | – | – | – | – | – | – | – | – | |
| 9 | P P1 | 33 | 10 | 19% | – | – | – | – | – | – | – | – |