
NFC · NFC South
Tampa Bay Buccaneers
0-1 · −1.0 power rating (20th) · 0-1 ATS
Offense EPA/play 20th
−0.081
adj +0.000
Defense EPA/play 14th
+0.001
adj +0.017
Points for / against 22nd
27.0 / 33.0
per game · diff −6
Turnover margin 31st
−3
1 takeaways · 4 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 28 | 57% | −0.260 | 50% | 4.4 |
| medium (4–7) | 3 | 67% | −1.641 | 67% | 10.0 |
| long (8+) | 25 | 56% | −0.095 | 48% | 3.7 |
| 2nd down | 17 | 76% | +0.323 | 53% | 5.0 |
| short (1–3) | 4 | 75% | −0.182 | 25% | 4.3 |
| medium (4–7) | 5 | 60% | +0.345 | 60% | 3.2 |
| long (8+) | 8 | 88% | +0.561 | 63% | 6.5 |
| 3rd down | 10 | 90% | −0.482 | 50% | 7.6 |
| short (1–3) | 4 | 75% | +1.272 | 75% | 17.3 |
| medium (4–7) | 3 | 100% | −0.803 | 33% | -1.3 |
| long (8+) | 3 | 100% | −2.497 | 33% | 3.7 |
| 4th down | 1 | 100% | +2.053 | 100% | 0.0 |
| short (1–3) | 1 | 100% | +2.053 | 100% | 0.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 31 | 55% | +0.275 | 55% | 6.6 |
| medium (4–7) | 2 | 0% | +0.550 | 50% | 3.5 |
| long (8+) | 29 | 59% | +0.256 | 55% | 6.9 |
| 2nd down | 18 | 56% | −0.250 | 28% | 3.9 |
| short (1–3) | 4 | 25% | −0.653 | 0% | 0.3 |
| medium (4–7) | 5 | 60% | −0.536 | 20% | 0.8 |
| long (8+) | 9 | 67% | +0.089 | 44% | 7.3 |
| 3rd down | 14 | 79% | −0.282 | 57% | 5.4 |
| short (1–3) | 5 | 40% | +0.285 | 80% | 2.6 |
| medium (4–7) | 7 | 100% | −1.637 | 29% | 1.3 |
| long (8+) | 2 | 100% | +3.047 | 100% | 26.5 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.459 | +0.059 |
| Quarter 2 | +0.240 | +0.376 |
| Quarter 3 | −0.046 | −0.411 |
| Quarter 4 / OT | +0.150 | −0.114 |
| Leading | −2.643 | +0.040 |
| Tied | +0.169 | – |
| Trailing | +0.036 | −0.775 |
| Red zone | −0.121 | +0.152 |
| 1st down | −0.260 | +0.275 |
| 2nd down | +0.323 | −0.250 |
| 3rd down | −0.482 | −0.282 |
| Short pass (<10) | +0.278 | −0.291 |
| Intermediate (10–19) | +0.417 | +0.529 |
| Deep (20+) | −1.095 | +0.686 |
| Run left | +0.200 | −0.312 |
| Run middle | – | +0.289 |
| Run right | −0.073 | −0.051 |
| Pass left | +0.385 | −0.066 |
| Pass middle | +0.785 | +0.875 |
| Pass right | −0.155 | −0.148 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 0 | – | – | 1 | +0.181 | 100.0% |
| Own half | 25 | −0.297 | 48.0% | 25 | −0.056 | 40.0% |
| Opponent half | 21 | +0.195 | 57.1% | 22 | −0.044 | 54.6% |
| Red zone | 10 | −0.121 | 50.0% | 15 | +0.152 | 46.7% |
Drive outcomes
10 drives · 5.9 plays per drive · 32.7 yards per drive · 63.7 starting field position
Special teams
FG 2/2 · XP 3/3 · 0 punts
Special teams EPA 4th
+5.2
Field goal % 1st
100.0%
Net punt average
–
Punt Avg
–
Kick Epa
+2.4
Punt Epa
+0.0
Return Epa
+3.1
Kickoff Epa
+0.0