
NFC · NFC East
Washington Commanders
0-1 · +0.4 power rating (15th) · 0-1 ATS
Offense EPA/play 13th
+0.059
adj +0.028
Defense EPA/play 16th
+0.027
adj +0.022
Points for / against 19th
22.0 / 24.0
per game · diff −2
Turnover margin 12th
+0
0 takeaways · 0 giveaways
Schedule & results
Spread is from this team's perspective (negative = favoured). Click a row for the matchup breakdown or recap.
| Wk | Date | Opponent | Opp pwr | Result | TV | Spread | O/U | Off EPA | Off SR | Def EPA | Def SR | TO +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Sun Sep 13 | @ | −0.4 | L 22–24 | +6.0 | 43.5 | +0.059 | 42.9% | +0.027 | 34.0% | +0 | |
| Week 2 | Sun Sep 20 | @ | −1.2 | 16:25 ET | FOX | +3.5 | 50.5 | – | – | – | – | – |
| Week 3 | Sun Sep 27 | vs | +1.5 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 4 | Sun Oct 4 | vs | −5.5 | 09:30 ET | NFL Net | – | – | – | – | – | – | – |
| Week 5 | Sun Oct 11 | vs | +1.2 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 6 | Mon Oct 19 | @ | +5.2 | 20:15 ET | ESPNABC | – | – | – | – | – | – | – |
| Week 7 | Bye week | – | – | – | – | – | – | – | – | |||
| Week 8 | Sun Nov 1 | vs | −0.4 | 20:20 ET | NBC | – | – | – | – | – | – | – |
| Week 9 | Sun Nov 8 | vs | −5.2 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 10 | Thu Nov 12 | @ | +1.2 | 20:15 ET | Prime Video | – | – | – | – | – | – | – |
| Week 11 | Mon Nov 23 | vs | +1.0 | 20:15 ET | ESPN | – | – | – | – | – | – | – |
| Week 12 | Sun Nov 29 | @ | +3.9 | 16:25 ET | FOX | – | – | – | – | – | – | – |
| Week 13 | Sun Dec 6 | @ | −3.4 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 14 | Sun Dec 13 | vs | −2.6 | 13:00 ET | CBS | – | – | – | – | – | – | – |
| Week 15 | Sun Dec 20 | vs | −1.3 | 13:00 ET | FOX | – | – | – | – | – | – | – |
| Week 16 | Sun Dec 27 | @ | +3.2 | 13:00 ET | – | – | – | – | – | – | – | |
| Week 17 | Sun Jan 3 | @ | +6.5 | 13:00 ET | – | – | – | – | – | – | – | |
| Week 18 | Sun Jan 10 | vs | −1.2 | 13:00 ET | – | – | – | – | – | – | – |
Offense EPA/play by game
Defense EPA/play allowed by game
Bars below zero are good defensive games.