
NFC · NFC East
Washington Commanders
0-1 · +0.4 power rating (15th) · 0-1 ATS
Offense EPA/play 13th
+0.059
adj +0.028
Defense EPA/play 16th
+0.027
adj +0.022
Points for / against 19th
22.0 / 24.0
per game · diff −2
Turnover margin 12th
+0
0 takeaways · 0 giveaways
By down (offense)
Pass rate, EPA and success by down and distance to go.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 30 | 40% | −0.016 | 43% | 4.3 |
| short (1–3) | 1 | 0% | +0.650 | 100% | 1.0 |
| medium (4–7) | 1 | 0% | +0.149 | 100% | 3.0 |
| long (8+) | 28 | 43% | −0.045 | 39% | 4.4 |
| 2nd down | 22 | 73% | −0.088 | 41% | 3.0 |
| short (1–3) | 4 | 25% | −0.176 | 50% | 1.3 |
| medium (4–7) | 5 | 80% | +0.032 | 60% | 5.2 |
| long (8+) | 13 | 85% | −0.107 | 31% | 2.6 |
| 3rd down | 15 | 73% | +0.195 | 40% | 6.1 |
| short (1–3) | 4 | 50% | −0.278 | 50% | 0.8 |
| medium (4–7) | 2 | 100% | +1.022 | 50% | 6.5 |
| long (8+) | 9 | 78% | +0.221 | 33% | 8.4 |
| 4th down | 2 | 50% | +2.270 | 100% | 5.0 |
| short (1–3) | 2 | 50% | +2.270 | 100% | 5.0 |
By down (defense)
What opponents do against this defense.
| Down | Plays | Pass % | EPA/play | Success | Yds/play |
|---|---|---|---|---|---|
| 1st down | 21 | 48% | −0.460 | 19% | 1.6 |
| medium (4–7) | 1 | 0% | −1.315 | 0% | 0.0 |
| long (8+) | 20 | 50% | −0.417 | 20% | 1.7 |
| 2nd down | 18 | 61% | +0.094 | 39% | 7.1 |
| short (1–3) | 1 | 100% | −0.504 | 0% | 0.0 |
| medium (4–7) | 7 | 71% | +0.722 | 57% | 11.9 |
| long (8+) | 10 | 50% | −0.286 | 30% | 4.5 |
| 3rd down | 14 | 93% | +0.672 | 50% | 11.3 |
| short (1–3) | 3 | 67% | +0.215 | 33% | 14.0 |
| medium (4–7) | 5 | 100% | +1.361 | 60% | 16.0 |
| long (8+) | 6 | 100% | +0.327 | 50% | 6.0 |
| 4th down | 0 | – | – | – | – |
EPA/play splits
Offense wants dots to the right, defense wants them to the left. Hollow dashed dots sit beyond the axis (small samples). Hover a row for values.
Offense EPA/playDefense EPA/play allowed
Table
| Situation | Offense | Defense allowed |
|---|---|---|
| Quarter 1 | −0.356 | −0.214 |
| Quarter 2 | +0.062 | +0.386 |
| Quarter 3 | −0.206 | −0.456 |
| Quarter 4 / OT | +0.488 | +0.744 |
| Leading | −0.614 | +0.031 |
| Tied | −0.134 | – |
| Trailing | +0.153 | +0.019 |
| Red zone | +0.394 | +0.249 |
| 1st down | −0.016 | −0.460 |
| 2nd down | −0.088 | +0.094 |
| 3rd down | +0.195 | +0.672 |
| Short pass (<10) | −0.054 | −0.385 |
| Intermediate (10–19) | +0.711 | +1.888 |
| Deep (20+) | −0.048 | +1.343 |
| Run left | +0.082 | −0.377 |
| Run middle | −0.096 | −0.508 |
| Run right | −0.161 | +0.096 |
| Pass left | +0.324 | −0.430 |
| Pass middle | +0.602 | +1.353 |
| Pass right | −0.064 | +0.552 |
By field position
| Zone | Off plays | Off EPA | Off SR | Def plays | Def EPA | Def SR |
|---|---|---|---|---|---|---|
| Backed up (own 20) | 12 | −0.427 | 25.0% | 1 | +0.755 | 100.0% |
| Own half | 21 | +0.018 | 47.6% | 40 | −0.119 | 35.0% |
| Opponent half | 21 | +0.122 | 42.9% | 5 | +0.737 | 20.0% |
| Red zone | 16 | +0.394 | 50.0% | 7 | +0.249 | 28.6% |
Drive outcomes
12 drives · 6.5 plays per drive · 22.6 yards per drive · 38.9 starting field position
Special teams
FG 1/2 · XP 1/2 · 6 punts
Special teams EPA 19th
+0.2
Field goal % 24th
50.0%
Net punt average 13th
43.5
Punt Avg
53.0
Kick Epa
−2.1
Punt Epa
−0.7
Return Epa
+2.7
Kickoff Epa
−0.2