Week 1 · Final · Reliant Stadium (closed)
Offense EPA/play by week
BUFHOU
Defense EPA/play allowed by week
Lower is better for defense.
BUFHOU
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| BUF | HOU | |
|---|---|---|
| 66.1% – | Pass rate | – 60.8% |
| +3.7% – | Pass rate over expected | – −4.8% |
| 61.5% – | Neutral pass rate | – 55.4% |
| 28.0 8th | Neutral pace (sec/play) | 20th 31.1 |
| 56.0 – | Plays per game | – 79.0 |
| 13.2 – | Average depth of target | – 8.5 |
| 27.6% – | Deep pass rate | – 10.5% |
| 50.0% – | Shotgun rate | – 70.9% |
| 1.8% – | No-huddle rate | – 8.9% |
| 23:43 – | Time of possession | – 36:17 |
| 10.1% 22nd | Havoc rate | 7th 17.9% |
| 21.4% 7th | Pressure rate | 24th 9.1% |
| 9.1% 7th | Pressure rate allowed | 24th 21.4% |
| +2 3rd | Turnover margin | 27th −2 |
| 46.8 19th | Avg. starting field position | 5th 54.2 |

