Week 1 · Final · Paycor Stadium
Offense EPA/play by week
TBCIN
Defense EPA/play allowed by week
Lower is better for defense.
TBCIN
Tendencies
Pace and pass-rate profiles decide how many plays this game will have and who dictates it.
| TB | CIN | |
|---|---|---|
| 69.6% – | Pass rate | – 60.3% |
| +2.7% – | Pass rate over expected | – +5.7% |
| 63.2% – | Neutral pass rate | – 77.8% |
| 29.8 14th | Neutral pace (sec/play) | 3rd 23.1 |
| 56.0 – | Plays per game | – 63.0 |
| 5.1 – | Average depth of target | – 6.5 |
| 3.6% – | Deep pass rate | – 8.6% |
| 50.0% – | Shotgun rate | – 69.8% |
| 8.9% – | No-huddle rate | – 4.8% |
| 28:35 – | Time of possession | – 31:25 |
| 15.9% 11th | Havoc rate | 14th 14.3% |
| 16.2% 11th | Pressure rate | 10th 16.7% |
| 16.7% 21st | Pressure rate allowed | 20th 16.2% |
| −3 31st | Turnover margin | 1st +3 |
| 63.7 2nd | Avg. starting field position | 3rd 61.8 |

