Leaderboards · 2026 season
Defensive tackle stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Stats through Week 10 and part of Week 11updated Sun 1:20 am ET
Season
Leaderboards as of
67 qualified · minimum 2 plays made per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Pass rush | Run defense | Plays | Tkl | Solo | TFL | Sk | QBH | INT | PD | FF | FR | TD | EPA | Press | Hur | MTkl | MTkl % | Stops | Stop % | Pen | Pen yds | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | 9 | 97 | 93 | 88 | 39 | 31 9th | 14 12th | 5 | 5.0 4th | 12 2nd | 0 | 3 8th | 0 | 1 | 1 1st | −31.0 1st | 15 2nd | 4 | 0 | 0.0% | 17 22nd | 94.4% 2nd | 4 | 21 | ||
| DT | 6 | 95 | 94 | 50 | 25 | 13 | 5 | 1 | 0.5 | 11 3rd | 0 | 0 | 0 | 1 | 0 | −22.9 4th | 14 8th | 1 | 0 | 0.0% | 8 | 72.7% 44th | 2 | 20 | ||
| DT | 10 | 93 | 83 | 88 | 50 | 45 3rd | 26 1st | 15 1st | 6.0 2nd | 10 7th | 0 | 1 | 3 2nd | 0 | 0 | −26.0 3rd | 16 1st | 7 2nd | 2 | 4.3% 32nd | 31 2nd | 86.1% 14th | 4 | 20 | ||
| DL | 10 | 93 | 80 | 86 | 30 | 26 20th | 11 | 5 | 2.0 | 6 17th | 0 | 0 | 0 | 0 | 0 | −3.5 | 8 | 2 | 0 | 0.0% | 13 | 65.0% | 3 | 25 | ||
| DT | 10 | 84 | 76 | 75 | 39 | 36 5th | 14 12th | 8 5th | 5.0 4th | 8 11th | 0 | 0 | 0 | 0 | 0 | −14.6 17th | 13 11th | 5 4th | 0 | 0.0% | 18 17th | 69.2% | 1 | 15 | ||
| DT | 9 | 84 | 81 | 71 | 33 | 28 14th | 15 7th | 9 2nd | 5.0 4th | 8 11th | 0 | 1 | 0 | 1 | 0 | −30.6 2nd | 15 2nd | 7 2nd | 1 | 3.5% 20th | 21 9th | 91.3% 6th | 2 | 9 38th | ||
| DT | 9 | 83 | 88 | 35 | 37 | 25 23rd | 15 7th | 5 | 4.0 8th | 13 1st | 0 | 4 4th | 0 | 0 | 0 | −22.1 5th | 14 8th | 1 | 5 | 16.7% | 15 30th | 83.3% 17th | 1 | 5 | ||
| DT | 9 | 81 | 78 | 48 | 31 | 21 37th | 6 | 5 | 2.0 | 11 3rd | 0 | 1 | 0 | 0 | 0 | −16.7 10th | 15 2nd | 4 | 1 | 4.6% 33rd | 13 | 76.5% 32nd | 3 | 29 | ||
| DT | 6 | 80 | 72 | 75 | 25 | 23 31st | 11 | 9 2nd | 4.0 8th | 6 17th | 0 | 0 | 0 | 0 | 0 | −14.9 16th | 6 29th | 0 | 2 | 8.0% | 16 28th | 94.1% 4th | 1 | 5 | ||
| DT | 6 | 79 | 57 | 78 | 22 | 19 48th | 5 | 1 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | −4.7 | 4 | 2 | 0 | 0.0% | 8 | 47.1% | 0 | 0 | ||
| DT | 9 | 77 | 75 | 62 | 44 | 35 6th | 13 14th | 4 | 4.0 8th | 10 7th | 0 | 3 8th | 0 | 1 | 0 | −15.3 14th | 13 11th | 3 16th | 2 | 5.4% 42nd | 18 17th | 62.1% | 0 | 0 | ||
| DT | 8 | 77 | 74 | 62 | 25 | 19 48th | 6 | 2 | 1.0 | 4 | 0 | 3 8th | 0 | 0 | 0 | −8.3 36th | 8 | 4 | 1 | 5.0% 38th | 11 | 73.3% 39th | 0 | 0 | ||
| DT | 9 | 70 | 89 | 5 | 28 | 21 37th | 7 | 5 | 4.0 8th | 9 9th | 0 | 1 | 1 | 1 | 0 | −10.6 27th | 15 2nd | 5 4th | 6 | 22.2% | 12 44th | 80.0% 24th | 2 | 10 39th | ||
| DT | 6 | 70 | 57 | 86 | 21 | 20 43rd | 11 | 4 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | −12.3 24th | 2 | 0 | 0 | 0.0% | 11 | 73.3% 39th | 1 | 5 | ||
| DT | 9 | 70 | 70 | 54 | 58 | 48 1st | 26 1st | 9 2nd | 6.0 2nd | 11 3rd | 0 | 5 1st | 1 | 1 | 0 | −18.9 6th | 15 2nd | 5 4th | 4 | 7.7% 50th | 24 3rd | 68.6% | 3 | 15 | ||
| DT | 10 | 68 | 63 | 91 | 34 | 31 9th | 15 7th | 2 | 0.5 | 4 | 0 | 0 | 0 | 0 | 0 | −5.1 | 9 17th | 5 4th | 1 | 3.1% 19th | 22 5th | 75.9% 36th | 2 | 20 | ||
| DT | 9 | 68 | 71 | 45 | 30 | 25 23rd | 16 5th | 6 9th | 4.0 8th | 8 11th | 0 | 1 | 0 | 0 | 0 | −8.8 35th | 10 13th | 2 | 1 | 3.9% 25th | 12 44th | 80.0% 24th | 0 | 0 | ||
| DT | 8 | 65 | 63 | 79 | 29 | 24 28th | 8 41st | 4 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 | −4.4 | 10 13th | 5 4th | 1 | 4.0% 28th | 17 22nd | 81.0% 22nd | 2 | 7 36th | ||
| DT | 9 | 64 | 81 | 10 | 23 | 18 | 9 35th | 7 6th | 6.5 1st | 11 3rd | 0 | 1 | 0 | 0 | 0 | −13.4 21st | 15 2nd | 4 | 1 | 5.3% 40th | 7 | 70.0% | 0 | 0 | ||
| DL | 8 | 64 | 73 | 41 | 25 | 21 37th | 10 30th | 4 | 3.0 14th | 7 15th | 0 | 0 | 0 | 0 | 0 | −6.8 45th | 8 | 1 | 2 | 8.7% | 11 | 73.3% 39th | 1 | 15 | ||
| DT | 7 | 64 | 58 | 78 | 21 | 20 43rd | 9 35th | 4 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | −5.8 | 3 | 1 | 1 | 4.8% 36th | 10 | 58.8% | 0 | 0 | ||
| DT | 7 | 63 | 68 | 78 | 20 | 16 | 8 41st | 0 | 0.5 | 4 | 0 | 0 | 1 | 1 | 0 | −16.7 12th | 4 | 0 | 1 | 5.9% 45th | 12 44th | 85.7% 15th | 0 | 0 | ||
| DT | 9 | 63 | 63 | 50 | 24 | 20 43rd | 5 | 3 29th | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | −6.8 44th | 6 29th | 1 | 0 | 0.0% | 13 | 72.2% 46th | 0 | 0 | ||
| DT | 8 | 63 | 51 | 91 | 23 | 21 37th | 10 30th | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | −9.5 30th | 4 | 2 | 1 | 4.6% 33rd | 17 22nd | 94.4% 2nd | 0 | 0 | ||
| DT | 9 | 60 | 48 | 88 | 35 | 29 12th | 8 41st | 4 | 1.0 | 5 | 0 | 2 13th | 0 | 0 | 0 | −9.0 34th | 5 | 1 | 0 | 0.0% | 20 12th | 80.0% 24th | 1 | 5 | ||
| DT | 10 | 58 | 60 | 76 | 33 | 28 14th | 12 15th | 4 | 2.0 | 6 17th | 0 | 1 | 0 | 1 | 0 | −17.2 9th | 8 | 2 | 1 | 3.5% 20th | 18 17th | 75.0% 37th | 1 | 3 22nd | ||
| DT | 9 | 55 | 68 | 52 | 29 | 25 23rd | 10 30th | 7 6th | 5.0 4th | 3 | 0 | 3 8th | 4 1st | 0 | 0 | −18.6 7th | 14 8th | 8 1st | 1 | 3.9% 25th | 17 22nd | 89.5% 8th | 1 | 5 | ||
| DT | 8 | 54 | 53 | 91 | 28 | 25 23rd | 7 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | −6.3 47th | 6 29th | 2 | 0 | 0.0% | 20 12th | 87.0% 12th | 1 | 5 | ||
| DT | 8 | 52 | 59 | 57 | 31 | 22 35th | 12 15th | 0 | 1.0 | 9 9th | 0 | 2 13th | 0 | 0 | 0 | −7.4 39th | 8 | 0 | 0 | 0.0% | 12 44th | 70.6% 50th | 3 | 24 | ||
| DT | 9 | 51 | 64 | 51 | 28 | 24 28th | 11 | 3 29th | 1.5 23rd | 6 17th | 0 | 0 | 0 | 0 | 0 | −5.2 | 7 27th | 1 | 3 | 11.1% | 13 | 65.0% | 3 | 16 | ||
| DT | 9 | 48 | 46 | 85 | 28 | 24 28th | 6 | 1 | 1.0 | 2 | 2 1st | 3 8th | 0 | 0 | 0 | −13.7 19th | 4 | 2 | 1 | 4.0% 28th | 14 32nd | 70.0% | 1 | 15 | ||
| DT | 9 | 48 | 71 | 14 | 26 | 22 35th | 7 | 7 6th | 3.5 13th | 8 11th | 0 | 0 | 0 | 0 | 0 | −9.3 32nd | 10 13th | 2 | 4 | 15.4% | 13 | 76.5% 32nd | 4 | 40 | ||
| DT | 10 | 47 | 37 | 93 | 35 | 32 8th | 12 15th | 2 | 1.0 | 2 | 0 | 2 13th | 0 | 0 | 0 | −7.0 41st | 2 | 0 | 0 | 0.0% | 22 5th | 73.3% 39th | 1 | 15 | ||
| DT | 9 | 45 | 56 | 59 | 37 | 28 14th | 11 | 5 | 1.0 | 6 17th | 0 | 5 1st | 0 | 0 | 0 | −15.0 15th | 10 13th | 4 | 3 | 9.7% | 21 9th | 87.5% 11th | 2 | 8 37th | ||
| DT | 8 | 45 | 56 | 52 | 27 | 19 48th | 9 35th | 3 29th | 0.0 | 7 15th | 0 | 1 | 0 | 0 | 0 | −7.7 38th | 6 29th | 0 | 3 | 13.6% | 13 | 76.5% 32nd | 4 | 30 | ||
| DT | 9 | 43 | 42 | 77 | 31 | 23 31st | 9 35th | 4 | 0.5 | 4 | 0 | 4 4th | 0 | 1 | 0 | −14.4 18th | 5 | 1 | 1 | 4.2% 30th | 18 17th | 94.7% 1st | 1 | 15 | ||
| DT | 9 | 43 | 30 | 88 | 29 | 28 14th | 11 | 5 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | −8.0 37th | 2 | 1 | 1 | 3.5% 20th | 19 15th | 73.1% 43rd | 2 | 10 39th | ||
| DT | 7 | 42 | 46 | 76 | 22 | 20 43rd | 10 30th | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | −5.3 | 5 | 3 16th | 0 | 0.0% | 13 | 76.5% 32nd | 0 | 0 | ||
| DT | 10 | 42 | 11 | 100 | 52 | 48 1st | 15 7th | 2 | 0.0 | 1 | 0 | 2 13th | 0 | 1 | 0 | −18.1 8th | 2 | 1 | 1 | 2.0% 18th | 35 1st | 79.6% 28th | 1 | 5 | ||
| DT | 11 | 40 | 29 | 86 | 45 | 39 4th | 12 15th | 2 | 0.5 | 3 | 0 | 4 4th | 0 | 0 | 0 | −6.8 43rd | 5 | 2 | 2 | 4.9% 37th | 22 5th | 66.7% | 1 | 5 | ||
| DT | 9 | 40 | 43 | 89 | 28 | 25 23rd | 15 7th | 3 29th | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | −9.7 29th | 5 | 1 | 1 | 3.9% 25th | 21 9th | 91.3% 6th | 0 | 0 | ||
| DT | 8 | 40 | 55 | 54 | 20 | 16 | 5 | 1 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | +0.9 | 8 | 3 16th | 1 | 5.9% 45th | 11 | 84.6% 16th | 1 | 15 | ||
| DT | 9 | 37 | 41 | 90 | 33 | 31 9th | 11 | 2 | 1.5 23rd | 3 | 0 | 1 | 0 | 0 | 0 | −6.0 50th | 4 | 1 | 2 | 6.1% 47th | 22 5th | 78.6% 29th | 2 | 27 | ||
| DT | 8 | 36 | 28 | 68 | 27 | 26 20th | 10 30th | 0 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | −2.9 | 2 | 0 | 1 | 3.7% 24th | 12 44th | 70.6% 50th | 1 | 15 | ||
| DL | 9 | 36 | 48 | 71 | 34 | 28 14th | 17 3rd | 3 29th | 2.0 | 5 | 0 | 4 4th | 1 | 0 | 0 | −16.7 11th | 8 | 3 16th | 1 | 3.5% 20th | 20 12th | 87.0% 12th | 0 | 0 | ||
| DT | 9 | 33 | 43 | 55 | 37 | 29 12th | 17 3rd | 2 | 1.0 | 4 | 0 | 5 1st | 0 | 0 | 0 | −6.7 46th | 6 29th | 1 | 2 | 6.5% 49th | 16 28th | 72.7% 44th | 3 | 15 | ||
| DT | 7 | 33 | 35 | 78 | 18 | 16 | 4 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | −9.5 31st | 4 | 3 16th | 0 | 0.0% | 11 | 78.6% 29th | 0 | 0 | ||
| DT | 6 | 33 | 40 | 87 | 20 | 19 48th | 3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | −6.0 | 3 | 2 | 1 | 5.0% 38th | 14 32nd | 73.7% 38th | 1 | 5 | ||
| DT | 9 | 30 | 47 | 85 | 22 | 20 43rd | 7 | 2 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | −10.2 28th | 4 | 1 | 5 | 20.0% | 17 22nd | 89.5% 8th | 1 | 5 | ||
| DT | 7 | 29 | 40 | 57 | 18 | 15 | 7 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | −6.0 49th | 3 | 0 | 1 | 6.3% 48th | 10 | 71.4% 47th | 1 | 5 | ||
| DT | 8 | 29 | 26 | 82 | 21 | 19 48th | 6 | 1 | 0.0 | 0 | 1 2nd | 2 13th | 0 | 0 | 0 | −16.0 13th | 2 | 2 | 0 | 0.0% | 13 | 81.3% 21st | 1 | 5 | ||
| DT | 8 | 26 | 51 | 36 | 20 | 16 | 8 41st | 2 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | +1.8 | 6 29th | 1 | 2 | 11.1% | 10 | 71.4% 47th | 1 | 15 | ||
| DT | 10 | 26 | 54 | 15 | 21 | 17 | 8 41st | 4 | 1.0 | 4 | 0 | 1 | 1 | 0 | 0 | −6.1 48th | 8 | 4 | 1 | 5.6% 43rd | 12 44th | 80.0% 24th | 4 | 20 | ||
| NT | 6 | 26 | 68 | 10 | 18 | 14 | 7 | 2 | 1.0 | 5 | 0 | 0 | 1 | 0 | 0 | −4.6 | 9 17th | 4 | 3 | 17.7% | 10 | 83.3% 17th | 0 | 0 | ||
| NT | 10 | 24 | 43 | 73 | 26 | 23 31st | 9 35th | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | −12.4 23rd | 7 27th | 3 16th | 0 | 0.0% | 17 22nd | 81.0% 22nd | 1 | 5 | ||
| DT | 9 | 24 | 48 | 24 | 21 | 21 37th | 11 | 4 | 3.0 14th | 3 | 0 | 0 | 1 | 0 | 0 | −6.8 42nd | 4 | 1 | 3 | 12.5% | 9 | 56.3% | 2 | 17 | ||
| DT | 9 | 24 | 50 | 8 | 19 | 17 | 9 35th | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | −0.5 | 4 | 2 | 4 | 19.1% | 8 | 61.5% | 0 | 0 | ||
| DT | 9 | 24 | 51 | 59 | 22 | 18 | 6 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | −12.5 22nd | 5 | 1 | 2 | 10.0% | 15 30th | 88.2% 10th | 0 | 0 | ||
| DT | 10 | 24 | 27 | 78 | 37 | 33 7th | 11 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 0 | −10.9 26th | 4 | 1 | 0 | 0.0% | 23 4th | 76.7% 31st | 2 | 10 39th | ||
| DT | 9 | 21 | 28 | 65 | 29 | 26 20th | 16 5th | 6 9th | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | −13.5 20th | 4 | 2 | 4 | 13.3% | 19 15th | 82.6% 19th | 0 | 0 | ||
| DT | 10 | 16 | 38 | 46 | 24 | 23 31st | 12 15th | 5 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | −9.2 33rd | 5 | 2 | 1 | 4.2% 30th | 14 32nd | 82.4% 20th | 3 | 15 | ||
| DT | 9 | 15 | 44 | 30 | 23 | 18 | 7 | 1 | 1.0 | 4 | 0 | 2 13th | 0 | 0 | 0 | −11.0 25th | 5 | 1 | 1 | 5.3% 40th | 10 | 71.4% 47th | 0 | 0 | ||
| DT | 10 | 9 | 34 | 42 | 22 | 21 37th | 3 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | −7.3 40th | 4 | 2 | 1 | 4.6% 33rd | 11 | 57.9% | 1 | 2 21st | ||
| DT | 9 | 8 | 24 | 70 | 30 | 28 14th | 11 | 1 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | −2.4 | 3 | 1 | 3 | 9.7% | 18 17th | 66.7% | 0 | 0 | ||
| DT | 10 | 5 | 19 | 50 | 21 | 19 48th | 6 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | −4.5 | 2 | 0 | 0 | 0.0% | 11 | 64.7% | 2 | 29 | ||
| DT | 8 | 5 | 27 | 24 | 19 | 17 | 4 | 0 | 0.0 | 2 | 0 | 0 | 1 | 1 | 0 | −4.2 | 4 | 2 | 1 | 5.6% 43rd | 8 | 53.3% | 1 | 15 | ||
| DT | 9 | 3 | 15 | 72 | 18 | 17 | 6 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | −4.2 | 1 | 1 | 2 | 10.5% | 14 32nd | 93.3% 5th | 0 | 0 |
Compare playersCompare 2 playersPick two.