Players · 2026 season
NFL snap counts: Week 11
Every running back, receiver, tight end and quarterback's share of his team's offensive snaps in Week 11, with targets and carries and the share of the team's each one is. Change is against his previous game. Line and defensive snaps are on each team's page.
Week
Workhorse backs
1
running backs on 70%+ of snaps
Snap counts and shares Week 11
Sorted by share of snaps; click a column to sort, a row for the player.
| Player | Team | Opp | Snaps | Snap % | Change | Carries | Carry share | Targets | Target share |
|---|---|---|---|---|---|---|---|---|---|
| David MontgomeryD. Montgomery | vs IND | 48 | 73% | – | 26 | 70% | 4 | 15% | |
| Jonathan TaylorJ. Taylor | @ HOU | 34 | 68% | 0 | 11 | 65% | 5 | 19% | |
| Emari DemercadoE. Demercado | vs IND | 17 | 26% | −7 | 5 | 14% | 2 | 8% | |
| Seth McGowanS. McGowan | @ HOU | 9 | 18% | −11 | 3 | 18% | 1 | 4% | |
| DJ GiddensD. Giddens | @ HOU | 7 | 14% | +11 | 1 | 6% | 1 | 4% |
| Player | Team | Opp | Snaps | Snap % | Change | Targets | Target share |
|---|---|---|---|---|---|---|---|
| Nico CollinsN. Collins | vs IND | 59 | 89% | +4 | 5 | 19% | |
| Xavier HutchinsonX. Hutchinson | vs IND | 54 | 82% | +6 | 3 | 12% | |
| Laquon TreadwellL. Treadwell | @ HOU | 40 | 80% | −8 | 1 | 4% | |
| Deion BurksD. Burks | @ HOU | 32 | 64% | +6 | 3 | 12% | |
| Anthony GouldA. Gould | @ HOU | 29 | 58% | +4 | 3 | 12% | |
| Kayshon BoutteK. Boutte | vs IND | 34 | 52% | −18 | 2 | 8% | |
| Tank DellT. Dell | vs IND | 29 | 44% | −5 | 4 | 15% | |
| Ashton DulinA. Dulin | @ HOU | 22 | 44% | +22 | 4 | 15% | |
| Quez WatkinsQ. Watkins | @ HOU | 5 | 10% | – | 3 | 12% | |
| Nick Westbrook-IkhineN. Westbrook-Ikhine | @ HOU | 2 | 4% | −15 | 0 | – |
| Player | Team | Opp | Snaps | Snap % | Change | Targets | Target share |
|---|---|---|---|---|---|---|---|
| Tyler WarrenT. Warren | @ HOU | 38 | 76% | −10 | 5 | 19% | |
| Dalton SchultzD. Schultz | vs IND | 36 | 55% | −11 | 1 | 4% | |
| Andrew OgletreeA. Ogletree | @ HOU | 24 | 48% | −3 | 0 | 0% | |
| Foster MoreauF. Moreau | vs IND | 30 | 45% | +12 | 1 | 4% | |
| Marlin KleinM. Klein | vs IND | 16 | 24% | +12 | 4 | 15% | |
| Pharaoh BrownP. Brown | @ HOU | 8 | 16% | −6 | 0 | – |
| Player | Team | Opp | Snaps | Snap % | Change | Carries | Carry share |
|---|---|---|---|---|---|---|---|
| C.J. StroudC. Stroud | vs IND | 66 | 100% | 0 | 6 | 16% | |
| Daniel JonesD. Jones | @ HOU | 47 | 94% | −6 | 1 | 6% | |
| Anthony RichardsonA. Richardson | @ HOU | 3 | 6% | – | 1 | 6% |
Snap counts by team Season to date
Every player on offense and defense, week by week.