Leaderboards · 2026 season
Punter stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Stats through Week 10 and part of Week 11updated Sat 10:20 pm ET
Season
Leaderboards as of
33 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Punts | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Avg | Net | In20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 10 | – | 34 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 52.1 1st | 44.7 1st | 14 17th | ||
| P | 9 | – | 44 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.4 11th | 44.2 2nd | 19 2nd | ||
| P | 9 | – | 29 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.4 10th | 43.8 3rd | 12 23rd | ||
| P | 9 | – | 30 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.6 16th | 43.7 4th | 15 14th | ||
| P | 9 | – | 38 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 50.8 2nd | 43.7 5th | 19 2nd | ||
| P | 9 | – | 40 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.7 8th | 43.7 6th | 13 20th | ||
| P | 10 | – | 40 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.6 28th | 43.7 6th | 16 | ||
| P | 10 | – | 40 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.5 5th | 43.7 6th | 16 | ||
| P | 9 | – | 22 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.5 18th | 43.6 9th | 9 30th | ||
| P | 10 | – | 48 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.9 4th | 43.5 10th | 16 | ||
| P | 9 | – | 37 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.0 14th | 43.2 11th | 17 6th | ||
| P | 8 | – | 26 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.2 13th | 43.1 12th | 9 30th | ||
| P | 7 | – | 28 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.4 24th | 42.9 13th | 16 | ||
| P | 8 | – | 25 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.3 25th | 42.8 14th | 12 23rd | ||
| P | 10 | – | 38 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.6 9th | 42.6 15th | 16 | ||
| P | 10 | – | 26 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.7 20th | 42.4 16th | 14 17th | ||
| P | 10 | – | 38 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.6 17th | 42.3 17th | 12 23rd | ||
| P | 9 | – | 49 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.5 19th | 42.1 18th | 22 1st | ||
| P | 7 | – | 30 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.2 7th | 42.1 19th | 10 28th | ||
| P | 10 | – | 38 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.5 22nd | 42.0 20th | 18 4th | ||
| P | 11 | – | 40 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.3 12th | 42.0 21st | 15 14th | ||
| P | 9 | – | 32 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.6 21st | 41.9 22nd | 17 6th | ||
| P | 10 | – | 42 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.4 23rd | 41.9 23rd | 12 23rd | ||
| P | 10 | – | 44 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.8 15th | 41.3 24th | 18 4th | ||
| P | 9 | – | 32 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 50.8 3rd | 41.2 25th | 13 20th | ||
| P | 9 | – | 26 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.0 29th | 41.0 26th | 15 14th | ||
| P | 9 | – | 40 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.9 27th | 41.0 27th | 13 20th | ||
| P | 10 | – | 33 | 0 | 0 | – | 0 | 0 | 1 1st | +0.0 1st | 49.2 6th | 40.5 28th | 10 28th | ||
| P | 9 | – | 30 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.6 30th | 39.9 29th | 9 30th | ||
| P | 9 | – | 35 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.0 26th | 39.7 30th | 14 17th | ||
| P | 10 | – | 46 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.3 32nd | 39.2 31st | 16 | ||
| P | 2 | – | 12 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 43.6 33rd | 38.6 32nd | 2 33rd | ||
| P | 8 | – | 41 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.4 31st | 38.5 33rd | 12 23rd |
Compare playersCompare 2 playersPick two.