NFL 2026 · Wk 11

Leaderboards · 2026 season

Punter stats

Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →

Share

Stats through Week 10 and part of Week 11updated Sat 10:20 pm ET

Season
Leaderboards as of

33 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.

Qualified only
PlayerPosGGradePuntsFGMFGAFG %Lng50+XPKick EPAAvgNetIn20
AJ ColeA. Cole LVP10–3400–000+0.052.1 1st44.7 1st14 17th
Jeremy CrawshawJ. Crawshaw DENP9–4400–000+0.048.4 11th44.2 2nd19 2nd
Logan CookeL. Cooke JAXP9–2900–000+0.048.4 10th43.8 3rd12 23rd
Jack FoxJ. Fox DETP9–3000–000+0.047.6 16th43.7 4th15 14th
Jordan StoutJ. Stout NYGP9–3800–000+0.050.8 2nd43.7 5th19 2nd
Tress WayT. Way WASP9–4000–000+0.048.7 8th43.7 6th13 20th
Michael DicksonM. Dickson SEAP10–4000–000+0.045.6 28th43.7 6th16
Daniel WhelanD. Whelan GBP10–4000–000+0.049.5 5th43.7 6th16
Tommy Doman Jr.T. Doman Jr. BUFP9–2200–000+0.047.5 18th43.6 9th9 30th
Corey BojorquezC. Bojorquez CLEP10–4800–000+0.049.9 4th43.5 10th16
Cameron JohnstonC. Johnston PITP9–3700–000+0.048.0 14th43.2 11th17 6th
Tory TaylorT. Taylor CHIP8–2600–000+0.048.2 13th43.1 12th9 30th
Brett ThorsonB. Thorson MINP7–2800–000+0.046.4 24th42.9 13th16
Corliss WaitmanC. Waitman SFP8–2500–000+0.046.3 25th42.8 14th12 23rd
Jake BaileyJ. Bailey ATLP10–3800–000+0.048.6 9th42.6 15th16
Bryan AngerB. Anger DALP10–2600–000+0.046.7 20th42.4 16th14 17th
Austin McNamaraA. McNamara NYJP10–3800–000+0.047.6 17th42.3 17th12 23rd
Braden MannB. Mann PHIP9–4900–000+0.047.5 19th42.1 18th22 1st
Tommy TownsendT. Townsend TENP7–3000–000+0.049.2 7th42.1 19th10 28th
Mitch WishnowskyM. Wishnowsky NEP10–3800–000+0.046.5 22nd42.0 20th18 4th
Rigoberto SanchezR. Sanchez INDP11–4000–000+0.048.3 12th42.0 21st15 14th
Sam MartinS. Martin CARP9–3200–000+0.046.6 21st41.9 22nd17 6th
Kai KroegerK. Kroeger HOUP10–4200–000+0.046.4 23rd41.9 23rd12 23rd
Ryan EckleyR. Eckley BALP10–4400–000+0.047.8 15th41.3 24th18 4th
Matt AraizaM. Araiza KCP9–3200–000+0.050.8 3rd41.2 25th13 20th
Ryan RehkowR. Rehkow CINP9–2600–000+0.045.0 29th41.0 26th15 14th
J.K. ScottJ. Scott LACP9–4000–000+0.045.9 27th41.0 27th13 20th
Ethan EvansE. Evans LAP10–3300–001 1st+0.0 1st49.2 6th40.5 28th10 28th
Bradley PinionB. Pinion MIAP9–3000–000+0.044.6 30th39.9 29th9 30th
Ryan WrightR. Wright NOP9–3500–000+0.046.0 26th39.7 30th14 17th
Blake GillikinB. Gillikin ARIP10–4600–000+0.044.3 32nd39.2 31st16
Johnny HekkerJ. Hekker MINP2–1200–000+0.043.6 33rd38.6 32nd2 33rd
Riley DixonR. Dixon TBP8–4100–000+0.044.4 31st38.5 33rd12 23rd