Leaderboards · 2023 season · full regular season
2023 punter stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
33 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | Punts | FGM | FGA | FG % | Lng | 50+ | XP | Kick EPA | Avg | Net | In20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | 17 | – | 75 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 50.4 4th | 45.1 1st | 34 5th | ||
| P | 16 | – | 46 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 50.9 2nd | 44.7 2nd | 19 28th | ||
| P | 16 | – | 66 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 50.0 5th | 44.1 3rd | 25 20th | ||
| RS Ryan StonehouseR. Stonehouse TEN | P | 12 | – | 54 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 52.1 1st | 43.9 4th | 28 16th | |
| P | 17 | – | 61 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.4 14th | 43.8 5th | 29 15th | ||
| P | 16 | – | 48 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.5 7th | 43.7 6th | 15 31st | ||
| P | 15 | – | 75 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.3 15th | 43.6 7th | 35 3rd | ||
| P | 12 | – | 51 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 50.6 3rd | 43.6 8th | 11 32nd | ||
| P | 20 | – | 62 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.9 12th | 43.1 9th | 31 9th | ||
| P | 17 | – | 82 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.8 20th | 43.0 10th | 25 20th | ||
| P | 17 | – | 91 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.1 8th | 42.4 11th | 32 7th | ||
| JG Jamie GillanJ. Gillan NYG | P | 17 | – | 95 | 1 1st | 1 1st | 100.0% 1st | 40 1st | 0 | 0 | +0.4 1st | 46.0 25th | 42.3 12th | 35 3rd | |
| P | 17 | – | 69 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.6 13th | 42.3 13th | 21 23rd | ||
| P | 17 | – | 79 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.3 23rd | 42.3 14th | 27 17th | ||
| P | 17 | – | 75 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.3 22nd | 42.3 15th | 30 12th | ||
| P | 20 | – | 67 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.6 21st | 42.3 16th | 33 6th | ||
| P | 21 | – | 74 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.2 16th | 41.9 17th | 24 22nd | ||
| P | 17 | – | 59 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.7 10th | 41.9 18th | 16 30th | ||
| JC Jake CamardaJ. Camarda TB | P | 19 | – | 84 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 49.8 6th | 41.8 19th | 31 9th | |
| P | 17 | – | 99 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.8 9th | 41.8 20th | 36 2nd | ||
| P | 17 | – | 75 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.0 18th | 41.5 21st | 27 17th | ||
| P | 17 | – | 98 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.9 19th | 40.8 22nd | 38 1st | ||
| P | 18 | – | 57 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.4 28th | 40.7 23rd | 20 26th | ||
| P | 17 | – | 75 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.8 30th | 40.7 24th | 30 12th | ||
| TZ Ty ZentnerT. Zentner TEN | P | 9 | – | 38 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.9 29th | 40.4 25th | 10 33rd | |
| BR Brad RobbinsB. Robbins CIN | P | 17 | – | 76 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 44.3 31st | 40.3 26th | 20 26th | |
| P | 19 | – | 56 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.7 27th | 39.9 27th | 26 19th | ||
| LH Lou HedleyL. Hedley NO | P | 17 | – | 75 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 43.0 33rd | 39.7 28th | 31 9th | |
| P | 18 | – | 61 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 45.7 26th | 39.7 29th | 21 23rd | ||
| PH Pressley Harvin IIIP. Harvin III PIT | P | 16 | – | 82 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 43.6 32nd | 39.2 30th | 30 12th | |
| P | 19 | – | 76 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 47.1 17th | 38.9 31st | 32 7th | ||
| P | 18 | – | 66 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 48.4 11th | 38.4 32nd | 21 23rd | ||
| TG Trenton GillT. Gill CHI | P | 17 | – | 67 | 0 | 0 | – | 0 | 0 | 0 | +0.0 | 46.1 24th | 38.0 33rd | 18 29th |
Compare playersCompare 2 playersPick two.