NFL 2026 · Wk 11

Leaderboards · 2023 season · full regular season

2023 punter stats

Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →

Share

Season

33 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.

Qualified only
PlayerPosGGradePuntsFGMFGAFG %Lng50+XPKick EPAAvgNetIn20
AJ ColeA. Cole LVP17–7500–000+0.050.4 4th45.1 1st34 5th
Bryan AngerB. Anger DALP16–4600–000+0.050.9 2nd44.7 2nd19 28th
Michael DicksonM. Dickson SEAP16–6600–000+0.050.0 5th44.1 3rd25 20th
RS Ryan StonehouseR. Stonehouse TENP12–5400–000+0.052.1 1st43.9 4th28 16th
Logan CookeL. Cooke JAXP17–6100–000+0.047.4 14th43.8 5th29 15th
Braden MannB. Mann PHIP16–4800–000+0.049.5 7th43.7 6th15 31st
Cameron JohnstonC. Johnston HOUP15–7500–000+0.047.3 15th43.6 7th35 3rd
Blake GillikinB. Gillikin ARIP12–5100–000+0.050.6 3rd43.6 8th11 32nd
Mitch WishnowskyM. Wishnowsky SFP20–6200–000+0.047.9 12th43.1 9th31 9th
Johnny HekkerJ. Hekker CARP17–8200–000+0.046.8 20th43.0 10th25 20th
Corey BojorquezC. Bojorquez CLEP17–9100–000+0.049.1 8th42.4 11th32 7th
JG Jamie GillanJ. Gillan NYGP17–951 1st1 1st100.0% 1st40 1st00+0.4 1st46.0 25th42.3 12th35 3rd
Rigoberto SanchezR. Sanchez INDP17–6900–000+0.047.6 13th42.3 13th21 23rd
Riley DixonR. Dixon DENP17–7900–000+0.046.3 23rd42.3 14th27 17th
J.K. ScottJ. Scott LACP17–7500–000+0.046.3 22nd42.3 15th30 12th
Jack FoxJ. Fox DETP20–6700–000+0.046.6 21st42.3 16th33 6th
Tommy TownsendT. Townsend KCP21–7400–000+0.047.2 16th41.9 17th24 22nd
Ryan WrightR. Wright MINP17–5900–000+0.048.7 10th41.9 18th16 30th
JC Jake CamardaJ. Camarda TBP19–8400–000+0.049.8 6th41.8 19th31 9th
Thomas MorsteadT. Morstead NYJP17–9900–000+0.048.8 9th41.8 20th36 2nd
Bradley PinionB. Pinion ATLP17–7500–000+0.047.0 18th41.5 21st27 17th
Bryce BaringerB. Baringer NEP17–9800–000+0.046.9 19th40.8 22nd38 1st
Jake BaileyJ. Bailey MIAP18–5700–000+0.045.4 28th40.7 23rd20 26th
Tress WayT. Way WASP17–7500–000+0.044.8 30th40.7 24th30 12th
TZ Ty ZentnerT. Zentner TENP9–3800–000+0.044.9 29th40.4 25th10 33rd
BR Brad RobbinsB. Robbins CINP17–7600–000+0.044.3 31st40.3 26th20 26th
Sam MartinS. Martin BUFP19–5600–000+0.045.7 27th39.9 27th26 19th
LH Lou HedleyL. Hedley NOP17–7500–000+0.043.0 33rd39.7 28th31 9th
Daniel WhelanD. Whelan GBP18–6100–000+0.045.7 26th39.7 29th21 23rd
PH Pressley Harvin IIIP. Harvin III PITP16–8200–000+0.043.6 32nd39.2 30th30 12th
Jordan StoutJ. Stout BALP19–7600–000+0.047.1 17th38.9 31st32 7th
Ethan EvansE. Evans LAP18–6600–000+0.048.4 11th38.4 32nd21 23rd
TG Trenton GillT. Gill CHIP17–6700–000+0.046.1 24th38.0 33rd18 29th