Leaderboards · 2023 season · full regular season
2023 quarterback stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
36 qualified · minimum 12 dropbacks per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | G | Grade | Passing | Rushing | DB | Pass EPA | EPA/DB | CPOE | Success | ANY/A | Rating | Cmp % | Y/A | Pass yds | Pass TD | INT | Sack % | aDOT | Deep % | TD % | INT % | Rush yds | Rush TD | EPA | PPR | PPR/G | EPA+CPOE | Deep EPA | Scr % | Press EPA | Clean EPA | NGS press % | vs blitz | PA EPA | PA % | TTT | 1st Read % | Prog % | Chk % | Scr pass % | TWP % | INT Luck | Catchable % | QB Sk % | P2S % | OPO EPA | Adj Cmp % | Deep contested | Deep contested % | vs Man | vs Zone | vs C0/1 | vs C2 | vs C3 | vs C4/6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 98 | 98 | 76 | 580 | +164.1 1st | +0.283 1st | +3.9 5th | 52.1% 1st | 8.6 1st | 108.2 1st | 67.8% 6th | 9.2 1st | 5,054 3rd | 34 3rd | 12 25th | 5.5% 10th | 8.3 9th | 10.9% 24th | 6.2% 1st | 2.2% 23rd | 218 15th | 2 16th | +178.8 1st | 348.0 7th | 18.3 9th | 0.185 1st | +0.994 2nd | 4.0% 21st | −0.269 3rd | +0.510 1st | 29.1% 22nd | +0.414 2nd | +0.574 1st | 20.2% 21st | 2.69 12th | 52.2% 14th | 10.7% 25th | 16.2% 19th | 10.3% 14th | 4.1% 26th | −12.0 30th | 74.2% 20th | 43.8% 30th | 18.9% 5th | +0.000 | 72.6% 12th | 4 | 0.7% 29th | +0.454 1st | +0.171 7th | +0.450 1st | +0.320 3rd | +0.119 17th | +0.126 6th | ||
| 19 | 97 | 96 | 100 | 675 | +101.2 6th | +0.150 5th | +4.5 2nd | 49.3% 4th | 6.5 12th | 93.2 15th | 66.7% 10th | 7.2 15th | 4,695 7th | 33 6th | 18 35th | 3.9% 1st | 8.4 7th | 13.4% 8th | 5.1% 9th | 2.8% 29th | 670 2nd | 18 1st | +172.6 2nd | 458.8 1st | 24.1 1st | 0.162 2nd | +0.117 28th | 7.8% 4th | −0.339 6th | +0.316 8th | 25.3% 13th | −0.042 20th | +0.349 6th | 19.0% 26th | 2.69 13th | 47.9% 27th | 13.9% 8th | 12.4% 1st | 15.6% 3rd | 4.2% 27th | −10.0 22nd | 77.7% 8th | 42.3% 28th | 15.2% 1st | +0.000 | 74.7% 8th | 2 28th | 0.3% 33rd | +0.200 3rd | +0.108 12th | +0.172 6th | +0.230 8th | +0.125 15th | +0.017 18th | ||
| 18 | 96 | 96 | 100 | 695 | +117.4 2nd | +0.169 3rd | +3.8 8th | 49.6% 3rd | 7.1 6th | 104.4 2nd | 69.4% 3rd | 7.6 8th | 4,919 4th | 39 1st | 11 23rd | 6.2% 15th | 7.8 16th | 11.4% 20th | 6.0% 2nd | 1.7% 10th | 287 9th | 2 16th | +136.0 3rd | 375.5 3rd | 20.9 3rd | 0.160 3rd | +0.793 8th | 4.5% 16th | −0.240 2nd | +0.308 9th | 25.3% 12th | +0.182 7th | +0.035 24th | 24.0% 7th | 2.60 21st | 56.7% 5th | 13.2% 16th | 14.1% 10th | 7.4% 23rd | 2.9% 9th | −9.0 20th | 78.7% 4th | 65.1% 36th | 24.4% 20th | +0.000 | 74.8% 6th | 6 | 0.9% 22nd | +0.174 5th | +0.164 8th | +0.290 2nd | −0.041 24th | +0.222 7th | +0.247 2nd | ||
| 20 | 96 | 95 | 76 | 776 | +86.7 7th | +0.112 10th | +3.9 6th | 46.8% 11th | 6.4 13th | 94.1 14th | 67.7% 7th | 7.0 21st | 5,234 2nd | 33 6th | 15 32nd | 4.1% 2nd | 6.5 33rd | 10.2% 28th | 4.4% 17th | 2.0% 20th | 529 5th | 0 | +109.2 4th | 364.3 5th | 18.2 11th | 0.148 6th | +0.125 27th | 7.5% 5th | −0.344 7th | +0.280 15th | 26.9% 16th | +0.102 11th | +0.203 13th | 15.7% 30th | 2.73 10th | 44.5% 34th | 9.4% 30th | 17.1% 23rd | 14.7% 4th | 3.0% 10th | −8.0 15th | 81.1% 2nd | 37.5% 22nd | 15.3% 2nd | +0.000 | 77.1% 1st | 4 | 0.5% 32nd | +0.018 18th | +0.177 3rd | +0.081 11th | +0.073 14th | +0.151 13th | +0.122 9th | ||
| 19 | 96 | 96 | 29 | 665 | +111.9 3rd | +0.168 4th | +1.4 13th | 46.9% 9th | 6.8 9th | 97.1 11th | 64.5% 20th | 7.3 13th | 4,625 8th | 37 2nd | 13 30th | 4.5% 3rd | 8.4 8th | 13.6% 7th | 5.8% 3rd | 2.1% 22nd | 249 12th | 4 7th | +100.4 5th | 357.9 6th | 18.8 7th | 0.138 10th | +0.538 15th | 3.6% 25th | −0.306 4th | +0.300 12th | 21.8% 5th | +0.220 4th | +0.205 12th | 23.0% 10th | 2.63 18th | 52.7% 13th | 13.4% 14th | 15.5% 15th | 7.3% 24th | 3.5% 17th | −10.0 22nd | 74.8% 16th | 36.7% 20th | 20.7% 9th | +0.000 | 69.8% 28th | 6 | 1.0% 20th | +0.160 6th | +0.175 4th | +0.156 7th | +0.294 4th | +0.245 3rd | −0.074 22nd | ||
| 20 | 96 | 96 | 0 | 754 | +108.3 4th | +0.144 6th | +1.3 14th | 49.7% 2nd | 7.1 7th | 98.8 6th | 67.6% 8th | 7.6 9th | 5,412 1st | 34 3rd | 12 25th | 4.9% 5th | 6.7 32nd | 8.5% 35th | 4.8% 12th | 1.7% 9th | 24 34th | 2 16th | +83.8 7th | 342.9 8th | 17.1 16th | 0.132 11th | +0.550 14th | 1.1% 33rd | −0.644 25th | +0.413 2nd | 25.5% 14th | +0.108 10th | +0.308 9th | 23.5% 8th | 2.53 29th | 54.6% 9th | 11.3% 21st | 18.0% 28th | 4.6% 33rd | 2.5% 6th | −7.0 14th | 76.7% 10th | 29.7% 16th | 19.3% 6th | +0.000 | 75.2% 5th | 8 3rd | 1.1% 12th | +0.104 8th | +0.174 6th | +0.075 12th | +0.018 18th | +0.219 8th | +0.324 1st | ||
| 18 | 96 | 96 | 0 | 630 | +107.6 5th | +0.171 2nd | +3.1 10th | 48.4% 5th | 7.2 3rd | 98.7 7th | 68.1% 5th | 8.1 3rd | 4,823 5th | 30 8th | 15 32nd | 4.9% 6th | 7.6 20th | 11.5% 18th | 5.0% 10th | 2.5% 27th | 99 24th | 0 | +70.0 11th | 284.8 11th | 15.8 21st | 0.154 4th | +0.877 5th | 2.9% 30th | −0.503 15th | +0.348 5th | 20.8% 3rd | +0.261 3rd | +0.454 2nd | 24.3% 6th | 2.27 36th | 55.5% 7th | 10.2% 28th | 13.7% 7th | 6.1% 28th | 3.8% 25th | −9.0 20th | 75.1% 14th | 41.9% 26th | 23.7% 17th | +0.000 | 73.1% 10th | 5 16th | 0.8% 24th | +0.290 2nd | +0.106 13th | +0.250 4th | +0.233 7th | +0.242 5th | +0.123 8th | ||
| 18 | 89 | 87 | 63 | 560 | +57.7 12th | +0.103 11th | +3.2 9th | 47.7% 7th | 7.2 5th | 101.6 5th | 66.5% 11th | 7.9 5th | 4,102 12th | 27 9th | 8 13th | 7.9% 26th | 8.4 6th | 12.6% 11th | 5.2% 8th | 1.6% 5th | 975 1st | 7 3rd | +84.3 6th | 395.9 2nd | 22.0 2nd | 0.140 9th | +0.351 20th | 12.0% 1st | −0.448 11th | +0.330 6th | 29.1% 21st | +0.030 16th | +0.448 3rd | 19.1% 25th | 2.80 8th | 54.0% 10th | 9.7% 29th | 13.2% 5th | 11.1% 10th | 3.2% 12th | −10.0 22nd | 74.3% 19th | 59.1% 35th | 27.0% 23rd | +0.000 | 72.1% 15th | 6 | 1.2% 11th | +0.030 16th | +0.192 2nd | +0.005 20th | +0.346 1st | +0.178 10th | +0.197 3rd | ||
| 17 | 81 | 80 | 42 | 588 | +72.1 9th | +0.123 8th | +0.1 19th | 45.8% 14th | 7.6 2nd | 101.7 4th | 64.0% 24th | 8.2 2nd | 4,557 9th | 26 10th | 5 4th | 6.5% 20th | 8.9 3rd | 12.1% 16th | 4.7% 13th | 0.9% 1st | 167 20th | 3 | +75.7 10th | 312.0 10th | 18.4 8th | 0.117 15th | +1.029 1st | 4.1% 19th | −0.570 20th | +0.407 3rd | 29.1% 20th | +0.063 13th | +0.161 17th | 22.8% 11th | 2.82 4th | 49.7% 20th | 12.1% 20th | 14.2% 11th | 12.9% 8th | 3.1% 11th | −13.0 33rd | 73.0% 28th | 21.1% 9th | 22.2% 14th | +0.000 | 70.8% 23rd | 5 16th | 0.9% 23rd | −0.038 23rd | +0.263 1st | −0.038 22nd | +0.071 15th | +0.449 1st | +0.185 4th | ||
| 18 | 78 | 71 | 43 | 613 | +59.3 11th | +0.097 12th | +4.1 4th | 44.7% 19th | 6.0 19th | 89.8 19th | 65.8% 13th | 7.2 16th | 4,108 11th | 24 14th | 15 32nd | 6.4% 18th | 8.6 4th | 12.6% 12th | 4.2% 20th | 2.6% 28th | 610 4th | 15 2nd | +80.5 8th | 373.3 4th | 20.7 4th | 0.148 7th | +0.371 19th | 7.4% 6th | −0.373 8th | +0.298 13th | 30.0% 23rd | −0.064 23rd | +0.011 25th | 21.9% 14th | 2.86 3rd | 49.7% 21st | 13.7% 12th | 13.1% 4th | 13.8% 6th | 3.3% 13th | −5.0 9th | 75.9% 12th | 41.0% 25th | 21.2% 12th | +0.000 | 73.1% 10th | 10 2nd | 1.8% 6th | +0.057 14th | +0.122 11th | −0.008 21st | +0.340 2nd | −0.014 25th | +0.030 17th | ||
| DC Derek CarrD. Carr NO | 17 | 77 | 88 | 13 | 581 | +28.0 15th | +0.048 17th | +3.0 11th | 45.4% 16th | 6.6 11th | 97.7 10th | 68.4% 4th | 7.1 19th | 3,878 15th | 25 13th | 8 13th | 5.3% 8th | 7.8 18th | 12.4% 14th | 4.6% 15th | 1.5% 3rd | 40 32nd | 0 | +7.7 17th | 245.1 16th | 14.4 25th | 0.127 12th | +0.638 12th | 1.5% 32nd | −0.492 14th | +0.223 19th | 24.4% 8th | +0.098 12th | +0.262 11th | 12.6% 36th | 2.50 30th | 49.1% 23rd | 10.9% 23rd | 22.2% 35th | 7.6% 22nd | 1.9% 2nd | −3.0 5th | 77.2% 9th | 29.0% 13th | 21.8% 13th | +0.000 | 74.8% 7th | 11 1st | 2.0% 3rd | +0.076 10th | +0.044 22nd | +0.061 14th | +0.216 9th | +0.114 19th | +0.050 15th | |
| 16 | 75 | 69 | 43 | 589 | +72.7 8th | +0.123 7th | −1.9 28th | 46.2% 12th | 7.0 8th | 94.3 13th | 63.0% 26th | 7.8 6th | 4,332 10th | 26 10th | 11 23rd | 5.4% 9th | 7.8 17th | 11.5% 19th | 4.7% 14th | 2.0% 19th | 65 29th | 0 | +76.6 9th | 265.8 13th | 16.6 18th | 0.098 19th | +0.810 6th | 2.3% 31st | −0.421 9th | +0.323 7th | 26.8% 15th | −0.014 17th | +0.403 5th | 18.2% 27th | 2.54 27th | 53.0% 12th | 19.1% 3rd | 13.4% 6th | 4.8% 32nd | 2.2% 4th | −2.0 3rd | 72.9% 29th | 43.8% 30th | 20.3% 7th | +0.000 | 71.3% 18th | 8 3rd | 1.4% 8th | +0.071 12th | +0.175 5th | +0.186 5th | +0.003 22nd | +0.244 4th | +0.094 12th | ||
| 8 | 73 | 69 | 67 | 326 | +37.4 13th | +0.115 9th | +4.3 3rd | 45.4% 17th | 7.2 4th | 103.8 3rd | 69.5% 2nd | 7.5 10th | 2,331 24th | 18 19th | 5 4th | 5.2% 7th | 7.2 26th | 8.7% 34th | 5.8% 5th | 1.6% 7th | 25 33rd | 0 | +39.1 13th | 155.7 24th | 19.5 5th | 0.153 5th | +0.940 3rd | 0.9% 34th | −0.236 1st | +0.288 14th | 33.1% 30th | +0.051 14th | +0.053 22nd | 28.5% 2nd | 2.68 14th | 48.8% 25th | 19.8% 2nd | 17.2% 24th | 3.6% 35th | 2.5% 5th | −3.0 5th | 79.9% 3rd | 47.1% 32nd | 15.7% 3rd | +0.000 | 76.5% 3rd | 6 | 1.9% 4th | +0.109 7th | +0.136 9th | +0.017 19th | +0.284 6th | +0.198 9th | +0.161 5th | ||
| 9 | 66 | 58 | 67 | 268 | +23.4 17th | +0.087 14th | +3.9 7th | 47.0% 8th | 6.3 15th | 98.4 8th | 70.4% 1st | 8.0 4th | 1,936 30th | 12 25th | 7 8th | 9.0% 27th | 6.4 36th | 9.9% 31st | 4.9% 11th | 2.9% 30th | 127 22nd | 3 | +30.8 15th | 144.4 27th | 16.0 20th | 0.143 8th | +0.911 4th | 5.6% 12th | −0.615 23rd | +0.360 4th | 28.0% 18th | +0.188 6th | +0.264 10th | 19.8% 24th | 2.56 25th | 47.9% 28th | 10.7% 26th | 17.5% 27th | 7.7% 21st | 3.7% 23rd | −3.0 5th | 81.8% 1st | 50.0% 33rd | 32.0% 31st | +0.000 | 75.9% 4th | 2 28th | 0.8% 25th | +0.199 4th | +0.048 21st | +0.278 3rd | −0.138 31st | +0.026 24th | +0.116 11th | ||
| 19 | 57 | 63 | 10 | 695 | +65.2 10th | +0.094 13th | −0.2 20th | 44.6% 20th | 6.6 10th | 96.0 12th | 64.1% 22nd | 7.4 11th | 4,730 6th | 34 3rd | 12 25th | 6.9% 24th | 8.5 5th | 13.7% 6th | 5.3% 7th | 1.9% 15th | 194 18th | 1 | +52.7 12th | 330.6 9th | 17.4 15th | 0.108 16th | +0.215 24th | 4.7% 15th | −0.462 12th | +0.277 16th | 24.8% 9th | +0.212 5th | −0.013 28th | 21.6% 17th | 2.48 31st | 57.7% 3rd | 13.6% 13th | 13.7% 8th | 5.4% 29th | 3.6% 19th | −13.0 33rd | 73.7% 25th | 29.2% 15th | 27.9% 25th | +0.000 | 71.2% 20th | 6 | 0.9% 21st | +0.104 8th | +0.085 16th | +0.103 10th | +0.008 20th | +0.228 6th | −0.048 19th | ||
| 15 | 54 | 58 | 41 | 528 | +33.7 14th | +0.064 15th | +2.4 12th | 47.7% 6th | 6.4 14th | 92.1 17th | 64.7% 19th | 7.3 14th | 3,624 16th | 20 17th | 9 16th | 5.9% 12th | 7.0 30th | 10.0% 30th | 4.0% 22nd | 1.8% 13th | 155 21st | 1 | +27.3 16th | 231.3 19th | 15.4 22nd | 0.125 14th | +0.697 9th | 3.7% 24th | −0.436 10th | +0.305 10th | 32.6% 29th | −0.086 24th | +0.325 8th | 22.4% 12th | 2.65 17th | 53.6% 11th | 8.8% 31st | 17.3% 25th | 9.9% 16th | 3.8% 24th | −11.0 27th | 72.5% 30th | 38.7% 24th | 18.0% 4th | +0.000 | 71.6% 17th | 5 16th | 1.0% 17th | +0.032 15th | +0.086 15th | −0.038 23rd | +0.293 5th | +0.156 12th | −0.082 24th | ||
| 16 | 52 | 54 | 42 | 602 | −0.1 19th | +0.000 19th | +0.9 17th | 45.9% 13th | 6.0 20th | 88.5 22nd | 65.6% 15th | 7.1 17th | 4,016 13th | 21 15th | 14 31st | 5.8% 11th | 8.2 11th | 12.4% 14th | 3.7% 24th | 2.5% 26th | 339 8th | 4 7th | +1.3 20th | 272.5 12th | 17.0 17th | 0.098 20th | +0.670 10th | 6.4% 9th | −0.714 30th | +0.191 21st | 21.1% 4th | −0.053 22nd | +0.169 16th | 20.1% 22nd | 2.32 33rd | 60.5% 2nd | 8.4% 32nd | 13.1% 3rd | 5.4% 30th | 3.7% 21st | −8.0 15th | 74.0% 21st | 22.9% 11th | 27.6% 24th | +0.000 | 71.8% 16th | 6 | 1.1% 16th | −0.055 24th | +0.052 18th | +0.046 16th | −0.013 23rd | +0.114 18th | −0.100 26th | ||
| RW Russell WilsonR. Wilson DEN | 15 | 51 | 49 | 74 | 491 | −14.6 22nd | −0.030 21st | +4.9 1st | 42.0% 24th | 6.0 18th | 98.0 9th | 66.4% 12th | 6.9 24th | 3,070 19th | 26 10th | 8 13th | 9.2% 28th | 7.1 28th | 14.5% 3rd | 5.8% 4th | 1.8% 12th | 341 7th | 3 | +2.9 18th | 264.9 14th | 17.7 14th | 0.127 12th | +0.413 18th | 6.8% 8th | −0.327 5th | +0.165 25th | 39.5% 36th | −0.136 28th | −0.009 27th | 21.6% 16th | 2.87 2nd | 37.8% 36th | 11.1% 22nd | 22.7% 36th | 16.9% 2nd | 3.3% 13th | −8.0 15th | 78.2% 6th | 22.2% 10th | 23.2% 16th | +0.000 | 74.4% 9th | 7 5th | 1.6% 7th | −0.161 29th | +0.066 17th | −0.118 28th | −0.121 29th | +0.124 16th | +0.124 7th | |
| 10 | 50 | 53 | 34 | 388 | +5.9 18th | +0.015 18th | +1.2 15th | 46.9% 10th | 5.6 25th | 91.0 18th | 66.9% 9th | 6.3 30th | 2,309 25th | 15 21st | 6 7th | 6.2% 15th | 6.4 35th | 8.5% 36th | 4.1% 21st | 1.6% 8th | 88 26th | 0 | +2.4 19th | 149.2 25th | 14.9 24th | 0.104 17th | +0.069 31st | 3.5% 26th | −0.532 17th | +0.190 22nd | 24.2% 7th | +0.047 15th | +0.325 7th | 14.4% 33rd | 2.30 34th | 55.7% 6th | 8.3% 33rd | 15.7% 16th | 7.2% 25th | 2.8% 8th | −5.0 9th | 78.3% 5th | 33.3% 18th | 25.5% 21st | +0.000 | 72.6% 13th | 1 33rd | 0.3% 34th | −0.027 22nd | +0.049 20th | −0.068 25th | +0.134 11th | +0.070 21st | +0.084 13th | ||
| 13 | 45 | 35 | 35 | 486 | +27.9 16th | +0.057 16th | −0.3 21st | 44.9% 18th | 6.2 17th | 93.2 16th | 65.1% 16th | 6.9 23rd | 3,134 18th | 20 17th | 7 8th | 6.0% 13th | 7.7 19th | 12.9% 9th | 4.4% 18th | 1.5% 4th | 228 14th | 3 | +35.1 14th | 236.2 18th | 18.2 13th | 0.099 18th | +0.324 21st | 6.0% 10th | −0.551 18th | +0.301 11th | 28.6% 19th | +0.128 9th | +0.055 21st | 21.4% 18th | 2.59 23rd | 48.8% 26th | 20.0% 1st | 13.8% 9th | 8.0% 20th | 3.7% 22nd | −11.0 27th | 76.0% 11th | 31.0% 17th | 20.9% 11th | +0.000 | 72.6% 13th | 5 16th | 1.1% 13th | +0.026 17th | +0.100 14th | +0.142 8th | −0.119 27th | +0.097 20th | +0.116 10th | ||
| 13 | 38 | 27 | 63 | 416 | −38.2 28th | −0.092 28th | +0.8 18th | 37.7% 32nd | 5.3 27th | 86.3 24th | 61.4% 32nd | 6.9 22nd | 2,562 22nd | 16 20th | 9 16th | 10.6% 32nd | 8.0 12th | 14.6% 2nd | 4.3% 19th | 2.4% 25th | 657 3rd | 4 7th | −12.4 23rd | 236.2 17th | 18.2 12th | 0.078 22nd | +0.665 11th | 9.4% 2nd | −0.553 19th | +0.209 20th | 39.4% 35th | −0.128 27th | −0.110 30th | 23.1% 9th | 3.05 1st | 46.0% 32nd | 10.9% 24th | 18.1% 29th | 13.4% 7th | 3.6% 20th | −6.0 12th | 72.2% 31st | 13.6% 3rd | 26.8% 22nd | +0.000 | 69.0% 31st | 4 | 1.1% 15th | +0.065 13th | −0.175 29th | +0.051 15th | +0.016 19th | −0.029 27th | −0.508 36th | ||
| 8 | 37 | 33 | 75 | 289 | −16.5 23rd | −0.057 24th | −2.3 30th | 40.1% 27th | 5.8 21st | 89.4 20th | 65.7% 14th | 6.7 26th | 1,799 33rd | 10 29th | 5 4th | 6.2% 17th | 7.2 27th | 10.5% 25th | 3.7% 23rd | 1.9% 15th | 244 13th | 3 | −8.9 21st | 146.4 26th | 18.3 10th | 0.058 27th | −0.611 35th | 5.3% 13th | −0.795 32nd | +0.136 28th | 20.8% 2nd | +0.544 1st | +0.099 19th | 21.8% 15th | 2.66 15th | 47.1% 30th | 13.0% 17th | 20.3% 32nd | 10.5% 11th | 2.8% 7th | −3.0 5th | 70.3% 36th | 11.1% 2nd | 30.0% 29th | +0.000 | 70.2% 25th | 2 28th | 0.8% 28th | −0.205 30th | +0.034 23rd | −0.239 33rd | −0.120 28th | +0.141 14th | −0.061 20th | ||
| 16 | 34 | 34 | 34 | 527 | −6.6 20th | −0.013 20th | −3.3 34th | 42.3% 21st | 5.8 22nd | 84.6 25th | 62.2% 29th | 6.7 25th | 3,305 17th | 15 21st | 9 16th | 6.5% 19th | 7.3 24th | 11.0% 22nd | 3.1% 30th | 1.8% 14th | 100 23rd | 3 | −9.4 22nd | 206.2 21st | 12.9 26th | 0.058 26th | +0.217 23rd | 3.8% 23rd | −0.528 16th | +0.180 24th | 27.1% 17th | −0.020 19th | −0.105 29th | 20.7% 19th | 2.56 24th | 49.4% 22nd | 14.7% 7th | 16.8% 22nd | 10.4% 12th | 4.4% 28th | −14.0 35th | 75.2% 13th | 20.6% 8th | 23.8% 19th | +0.000 | 70.8% 22nd | 4 | 0.8% 25th | −0.002 20th | −0.027 24th | +0.018 17th | +0.136 10th | +0.161 11th | −0.283 32nd | ||
| 9 | 28 | 34 | 27 | 282 | −13.1 21st | −0.047 22nd | −0.4 22nd | 40.1% 28th | 5.7 23rd | 84.2 26th | 58.4% 36th | 7.1 18th | 1,808 32nd | 8 31st | 4 2nd | 9.9% 30th | 10.5 1st | 22.4% 1st | 3.1% 27th | 1.6% 6th | 57 30th | 1 | −22.5 26th | 106.0 33rd | 11.8 29th | 0.077 23rd | +0.305 22nd | 3.1% 28th | −0.613 22nd | +0.265 17th | 35.5% 33rd | −0.301 33rd | +0.049 23rd | 26.2% 3rd | 2.60 20th | 42.5% 35th | 18.1% 4th | 18.9% 30th | 7.1% 26th | 5.7% 33rd | −12.0 30th | 71.1% 34th | 17.9% 5th | 28.0% 26th | +0.000 | 65.2% 36th | 6 | 2.4% 2nd | −0.343 35th | +0.135 10th | −0.357 35th | −0.054 25th | +0.264 2nd | −0.095 25th | ||
| 6 | 27 | 25 | 43 | 263 | −18.3 25th | −0.070 25th | −1.4 25th | 42.2% 22nd | 6.3 16th | 88.5 23rd | 62.8% 28th | 7.7 7th | 1,923 31st | 14 23rd | 10 20th | 4.6% 4th | 8.9 2nd | 12.8% 10th | 5.6% 6th | 4.0% 35th | 15 35th | 0 | −16.9 24th | 116.4 30th | 19.4 6th | 0.063 24th | +0.592 13th | 0.8% 35th | −0.674 27th | +0.086 31st | 20.5% 1st | −0.214 32nd | +0.408 4th | 24.7% 5th | 2.80 7th | 57.1% 4th | 10.2% 27th | 14.7% 12th | 8.6% 18th | 6.1% 35th | −6.0 12th | 74.4% 17th | 58.3% 34th | 22.2% 14th | +0.000 | 70.6% 24th | 2 28th | 0.8% 27th | +0.074 11th | −0.179 30th | +0.104 9th | −0.248 34th | +0.054 22nd | −0.188 28th | ||
| RT Ryan TannehillR. Tannehill TEN | 9 | 24 | 25 | 64 | 260 | −22.6 26th | −0.087 27th | +1.0 16th | 39.6% 30th | 4.4 31st | 78.5 32nd | 64.8% 18th | 7.0 20th | 1,616 34th | 4 36th | 7 8th | 12.3% 35th | 7.9 15th | 13.9% 5th | 1.7% 36th | 3.0% 31st | 74 28th | 1 | −27.1 27th | 80.0 35th | 8.9 35th | 0.081 21st | +0.008 33rd | 3.0% 29th | −0.691 28th | +0.255 18th | 36.2% 34th | −0.171 31st | +0.095 20th | 25.4% 4th | 2.47 32nd | 50.9% 18th | 13.9% 8th | 16.1% 17th | 6.5% 27th | 5.8% 34th | −8.0 15th | 73.8% 22nd | 0.0% 1st | 34.0% 34th | +0.000 | 70.0% 26th | 3 27th | 1.3% 9th | −0.123 27th | −0.060 25th | −0.099 26th | +0.007 21st | −0.335 35th | +0.065 14th | |
| 11 | 23 | 20 | 39 | 367 | −17.6 24th | −0.048 23rd | −3.9 35th | 41.7% 25th | 5.4 26th | 83.9 27th | 62.1% 30th | 6.5 27th | 2,218 27th | 12 25th | 7 8th | 6.5% 21st | 7.5 23rd | 10.2% 27th | 3.5% 25th | 2.0% 21st | 11 36th | 1 | −21.7 25th | 129.8 28th | 11.8 28th | 0.045 30th | +0.089 30th | 0.0% | −0.839 33rd | +0.187 23rd | 22.9% 6th | −0.043 21st | +0.191 14th | 20.4% 20th | 2.60 22nd | 51.9% 16th | 14.8% 6th | 20.5% 33rd | 3.3% 36th | 3.3% 15th | −5.0 9th | 73.8% 22nd | 33.3% 18th | 28.6% 27th | +0.000 | 69.4% 30th | 2 28th | 0.6% 30th | −0.155 28th | +0.050 19th | −0.152 29th | +0.043 16th | +0.043 23rd | −0.067 21st | ||
| DR Desmond RidderD. Ridder ATL | 15 | 20 | 24 | 17 | 420 | −31.9 27th | −0.076 26th | −1.3 24th | 45.7% 15th | 5.6 24th | 83.4 28th | 64.2% 21st | 7.3 12th | 2,836 21st | 12 25th | 12 25th | 7.4% 25th | 8.2 10th | 11.9% 17th | 3.1% 29th | 3.1% 32nd | 193 19th | 5 5th | −47.9 29th | 185.1 22nd | 12.3 27th | 0.062 25th | +0.446 16th | 4.3% 18th | −0.476 13th | +0.056 32nd | 24.8% 10th | +0.149 8th | +0.112 18th | 29.3% 1st | 2.53 28th | 63.1% 1st | 6.2% 34th | 14.8% 13th | 5.2% 31st | 5.2% 32nd | −10.0 22nd | 71.1% 33rd | 41.9% 26th | 29.8% 28th | +0.000 | 69.9% 27th | 7 5th | 1.8% 5th | +0.003 19th | −0.127 27th | +0.068 13th | +0.039 17th | −0.279 31st | −0.191 29th | |
| 9 | 18 | 18 | 31 | 215 | −49.3 30th | −0.229 33rd | −2.9 32nd | 32.6% 36th | 4.3 33rd | 89.2 21st | 64.0% 23rd | 6.2 31st | 1,101 36th | 8 31st | 3 1st | 17.2% 36th | 6.5 34th | 9.0% 33rd | 4.5% 16th | 1.7% 10th | 195 17th | 1 | −52.6 30th | 93.5 34th | 10.4 32nd | 0.016 34th | +0.806 7th | 9.3% 3rd | −0.981 36th | +0.149 26th | 33.5% 31st | −0.366 34th | −0.133 31st | 13.5% 35th | 2.80 6th | 44.9% 33rd | 5.6% 35th | 21.4% 34th | 17.4% 1st | 1.9% 1st | −1.0 1st | 78.2% 7th | 16.2% 4th | 51.4% 36th | +0.000 | 77.0% 2nd | 1 33rd | 0.6% 31st | −0.241 32nd | −0.223 32nd | −0.221 32nd | −0.143 32nd | −0.324 34th | −0.305 33rd | ||
| 12 | 17 | 18 | 47 | 347 | −40.8 29th | −0.118 29th | −2.1 29th | 39.8% 29th | 5.3 28th | 81.4 29th | 62.0% 31st | 6.4 29th | 2,070 29th | 6 34th | 4 2nd | 6.6% 22nd | 7.1 29th | 9.6% 32nd | 1.9% 35th | 1.2% 2nd | 54 31st | 1 | −46.0 28th | 110.2 31st | 9.2 34th | 0.046 29th | +0.185 25th | 3.9% 22nd | −0.648 26th | +0.138 27th | 32.6% 28th | −0.146 29th | +0.188 15th | 16.4% 29th | 2.55 26th | 50.3% 19th | 13.3% 15th | 16.5% 20th | 9.8% 17th | 3.5% 17th | −8.0 15th | 73.1% 26th | 43.5% 29th | 20.4% 8th | +0.000 | 68.8% 32nd | 4 | 1.2% 10th | −0.079 26th | −0.139 28th | −0.104 27th | +0.109 12th | −0.285 33rd | −0.166 27th | ||
