NFL 2026 · Wk 11

Leaderboards · 2023 season · full regular season

2023 kicker stats

Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →

Share

Season

35 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.

Qualified only
PlayerPosGGradeFGAFGMFG %Lng50+XPKick EPAPuntsAvgNetIn20
Harrison ButkerH. Butker KCK21844644 1st95.7% 3rd60 4th7 6th46 6th+21.8 1st0––0
Jake ElliottJ. Elliott PHIK18873331 11th93.9% 5th61 2nd7 6th45 7th+21.1 2nd0––0
Cameron DickerC. Dicker LACK17833331 11th93.9% 5th55 17th7 6th35 14th+19.0 3rd0––0
Cairo SantosC. Santos CHIK17873835 3rd92.1% 9th55 17th7 6th31 20th+18.0 4th0––0
Chris BoswellC. Boswell PITK18923230 13th93.8% 7th576 11th29 21st+17.5 5th0––0
GZ Greg ZuerleinG. Zuerlein NYJK14833835 3rd92.1% 9th55 17th515 32nd+16.7 6th0––0
Brandon AubreyB. Aubrey DALK18893937 2nd94.9% 4th60 4th10 1st50 5th+16.1 7th0––0
Chase McLaughlinC. McLaughlin TBK19813633 7th91.7% 11th578 3rd38 12th+15.7 8th0––0
DH Dustin HopkinsD. Hopkins CLEK15843633 7th91.7% 11th58 6th8 3rd24 26th+15.4 9th0––0
Nick FolkN. Folk TENK17933029 17th96.7% 2nd53 29th528 23rd+14.2 10th2 1st40.5 1st39.0 1st0
Ka'imi FairbairnK. Fairbairn HOUK14743129 17th93.6% 8th546 11th28 23rd+10.9 11th0––0
MP Matt PraterM. Prater ARIK16643328 20th84.9% 20th62 1st9 2nd22 29th+10.8 12th0––0
Evan McPhersonE. McPherson CINK17803126 22nd83.9% 21st56 13th7 6th40 10th+10.3 13th0––0
Jason SandersJ. Sanders MIAK18662824 26th85.7% 19th57559 2nd+9.2 14th0––0
Justin TuckerJ. Tucker BALK19594035 3rd87.5% 15th53 29th2 29th56 3rd+8.5 15th0––0
Eddy PineiroE. Pineiro CARK15622925 25th86.2% 18th56 13th517 31st+7.3 16th0––0
Jason MyersJ. Myers SEAK17284235 3rd83.3% 22nd55 17th4 20th33 17th+3.8 17th0––0
MB Mike BadgleyM. Badgley DETK76377 34th100.0% 1st541 32nd24 26th+3.3 18th0––0
Brandon McManusB. McManus JAXK17273730 13th81.1% 24th56 13th535 14th+2.6 19th0––0
Jake MoodyJ. Moody SFK20203327 21st81.8% 23rd57568 1st+1.7 20th0––0
Wil LutzW. Lutz DENK16143430 13th88.2% 14th52 32nd329 21st+1.3 21st0––0
YK Younghoe KooY. Koo ATLK17583732 10th86.5% 17th54327 25th+0.9 22nd0––0
Blake GrupeB. Grupe NOK17373730 13th81.1% 24th55 17th6 11th40 10th+0.4 23rd0––0
Matt GayM. Gay INDK17114133 7th80.5% 27th578 3rd35 14th+0.2 24th0––0
Daniel CarlsonD. Carlson LVK16573026 22nd86.7% 16th541 32nd32 18th−1.3 25th0––0
Riley PattersonR. Patterson CLEK15541816 30th88.9% 13th52 32nd1 32nd43 8th−1.5 26th0––0
Joey SlyeJ. Slye WASK17332419 29th79.2% 29th61 2nd332 18th−2.1 27th0––0
MA Matt AmmendolaM. Ammendola HOUK5896 35th66.7% 33rd45 35th010 34th−5.5 28th0––0
BM Brett MaherB. Maher LAK9272620 28th76.9% 30th54315 32nd−6.6 29th0––0
GJ Greg JosephG. Joseph MINK17263024 26th80.0% 28th544 20th36 13th−9.0 30th1 2nd14.0 2nd-3.0 2nd0
AC Anders CarlsonA. Carlson GBK19113629 17th80.6% 26th53 29th341 9th−9.0 31st0––0
Tyler BassT. Bass BUFK1993426 22nd76.5% 31st544 20th56 3rd−9.2 32nd0––0
LH Lucas HavrisikL. Havrisik LAK9122015 32nd75.0% 32nd52 32nd2 29th19 30th−13.4 33rd0––0
GG Graham GanoG. Gano NYGK881711 33rd64.7% 34th5738 35th−14.4 34th0––0
Chad RylandC. Ryland NEK1602516 30th64.0% 35th56 13th2 29th24 26th−14.7 35th0––0