Leaderboards · 2025 season · full regular season
2025 kicker stats
Every qualified player at a position, ranked. Sort by any column, switch column groups, filter by team, or tick two players to compare them. The rookie class →
Season
38 qualified · minimum 1 kick per game his team has played. Rank pills are among qualifiers, whatever the filter; sort by any header, or tick two players to compare them.
| Player | Pos | G | Grade | FGA | FGM | FG % | Lng | 50+ | XP | Kick EPA | Punts | Avg | Net | In20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K | 16 | 91 | 35 | 33 5th | 94.3% 4th | 62 5th | 11 1st | 31 21st | +25.9 1st | 0 | – | – | 0 | ||
| K | 17 | 92 | 52 | 48 2nd | 92.3% 8th | 57 | 11 1st | 32 19th | +25.5 2nd | 0 | – | – | 0 | ||
| K | 16 | 89 | 32 | 31 9th | 96.9% 1st | 59 9th | 7 9th | 36 14th | +23.6 3rd | 0 | – | – | 0 | ||
| K | 16 | 98 | 29 | 28 16th | 96.6% 2nd | 58 14th | 7 9th | 22 29th | +21.6 4th | 0 | – | – | 0 | ||
| K | 18 | 59 | 34 | 29 13th | 85.3% 20th | 60 6th | 9 5th | 42 11th | +19.7 5th | 0 | – | – | 0 | ||
| K | 20 | 56 | 56 | 49 1st | 87.5% 15th | 57 | 9 5th | 59 2nd | +18.5 6th | 0 | – | – | 0 | ||
| K | 18 | 88 | 42 | 39 3rd | 92.9% 6th | 59 9th | 5 | 34 17th | +18.1 7th | 0 | – | – | 0 | ||
| K | 17 | 83 | 42 | 36 4th | 85.7% 19th | 64 3rd | 11 1st | 47 7th | +17.5 8th | 0 | – | – | 0 | ||
| K | 16 | 20 | 35 | 28 16th | 80.0% 28th | 58 14th | 9 5th | 26 24th | +16.9 9th | 0 | – | – | 0 | ||
| K | 16 | 89 | 28 | 25 20th | 89.3% 12th | 63 4th | 5 | 41 13th | +16.4 10th | 0 | – | – | 0 | ||
| K | 16 | 89 | 29 | 27 18th | 93.1% 5th | 54 29th | 3 26th | 34 17th | +15.2 11th | 0 | – | – | 0 | ||
| K | 18 | 45 | 36 | 31 9th | 86.1% 18th | 68 1st | 8 8th | 53 4th | +13.9 12th | 0 | – | – | 0 | ||
| K | 12 | 87 | 19 | 18 30th | 94.7% 3rd | 52 33rd | 2 29th | 48 6th | +11.3 13th | 0 | – | – | 0 | ||
| K | 16 | 60 | 34 | 29 13th | 85.3% 20th | 54 29th | 5 | 43 9th | +10.7 14th | 0 | – | – | 0 | ||
| MP Matt PraterM. Prater BUF | K | 17 | 45 | 25 | 23 25th | 92.0% 9th | 52 33rd | 3 26th | 52 5th | +9.5 15th | 0 | – | – | 0 | |
| K | 17 | 36 | 38 | 33 5th | 86.8% 16th | 59 9th | 5 | 31 21st | +8.4 16th | 0 | – | – | 0 | ||
| K | 18 | 8 | 30 | 25 20th | 83.3% 24th | 57 | 2 29th | 31 21st | +8.2 17th | 0 | – | – | 0 | ||
| K | 17 | 49 | 38 | 32 7th | 84.2% 22nd | 65 2nd | 11 1st | 32 19th | +6.4 18th | 0 | – | – | 0 | ||
| K | 16 | 60 | 27 | 24 23rd | 88.9% 13th | 55 27th | 5 | 25 26th | +5.8 19th | 0 | – | – | 0 | ||
| K | 15 | 33 | 27 | 22 26th | 81.5% 27th | 60 6th | 5 | 21 30th | +5.0 20th | 1 1st | 30.0 1st | 30.0 1st | 0 | ||
| K | 17 | 46 | 34 | 30 12th | 88.2% 14th | 52 33rd | 1 33rd | 44 8th | +3.7 21st | 0 | – | – | 0 | ||
| GG Graham GanoG. Gano NYG | K | 5 | 55 | 10 | 9 37th | 90.0% 11th | 55 27th | 1 33rd | 9 38th | +3.6 22nd | 0 | – | – | 0 | |
| K | 5 | 57 | 14 | 13 32nd | 92.9% 6th | 52 33rd | 1 33rd | 14 34th | +3.4 23rd | 0 | – | – | 0 | ||
| K | 19 | 30 | 38 | 32 7th | 84.2% 22nd | 57 | 5 | 43 9th | +2.9 24th | 0 | – | – | 0 | ||
| K | 6 | 44 | 16 | 12 33rd | 75.0% 34th | 57 | 4 21st | 13 35th | +2.5 25th | 0 | – | – | 0 | ||
| K | 9 | 80 | 22 | 19 28th | 86.4% 17th | 56 23rd | 7 9th | 17 32nd | +2.0 26th | 0 | – | – | 0 | ||
| MB Mike BadgleyM. Badgley BUF | K | 9 | 61 | 12 | 11 34th | 91.7% 10th | 53 32nd | 2 29th | 20 31st | +1.0 27th | 0 | – | – | 0 | |
| K | 18 | 10 | 29 | 22 26th | 75.9% 32nd | 58 14th | 4 21st | 42 11th | +0.5 28th | 0 | – | – | 0 | ||
| K | 17 | 38 | 34 | 27 18th | 79.4% 29th | 59 9th | 4 21st | 54 3rd | −1.3 29th | 0 | – | – | 0 | ||
| K | 12 | 38 | 23 | 17 31st | 73.9% 36th | 56 23rd | 4 21st | 26 24th | −1.7 30th | 0 | – | – | 0 | ||
| K | 17 | 31 | 33 | 25 20th | 75.8% 33rd | 57 | 6 13th | 36 14th | −2.5 31st | 0 | – | – | 0 | ||
| K | 8 | 32 | 23 | 19 28th | 82.6% 25th | 56 23rd | 2 29th | 15 33rd | −4.1 32nd | 0 | – | – | 0 | ||
| K | 21 | 24 | 38 | 31 9th | 81.6% 26th | 59 9th | 4 21st | 60 1st | −4.7 33rd | 0 | – | – | 0 | ||
| K | 16 | 21 | 37 | 29 13th | 78.4% 31st | 60 6th | 7 9th | 25 26th | −6.1 34th | 0 | – | – | 0 | ||
| JP John Parker RomoJ. Parker Romo ATL | K | 7 | 21 | 14 | 11 34th | 78.6% 30th | 54 29th | 1 33rd | 12 37th | −6.9 35th | 0 | – | – | 0 | |
| YK Younghoe KooY. Koo NYG | K | 6 | 30 | 9 | 6 38th | 66.7% 37th | 44 38th | 0 | 13 35th | −7.0 36th | 0 | – | – | 0 | |
| K | 15 | 8 | 32 | 24 23rd | 75.0% 34th | 56 23rd | 3 26th | 35 16th | −9.3 37th | 0 | – | – | 0 | ||
| K | 8 | 7 | 15 | 10 36th | 66.7% 37th | 51 37th | 1 33rd | 23 28th | −19.0 38th | 0 | – | – | 0 |
Compare playersCompare 2 playersPick two.